
Walrein
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.48 |
| 18 Aug 2026 | N/A | £0.48 |
| 19 Aug 2026 | N/A | £0.48 |
| 20 Aug 2026 | N/A | £0.51 |
| 21 Aug 2026 | N/A | £0.49 |
| 22 Aug 2026 | N/A | £0.49 |
| 23 Aug 2026 | N/A | £0.49 |
| 24 Aug 2026 | N/A | £0.44 |
| 25 Aug 2026 | N/A | £0.44 |
| 26 Aug 2026 | N/A | £0.39 |
| 27 Aug 2026 | N/A | £0.39 |
| 28 Aug 2026 | N/A | £0.34 |
| 29 Aug 2026 | N/A | £0.30 |
| 1 Sept 2026 | N/A | £0.33 |
| 3 Sept 2026 | N/A | £0.33 |
| 4 Sept 2026 | N/A | £0.33 |
| 5 Sept 2026 | N/A | £0.33 |
| 6 Sept 2026 | N/A | £0.45 |
| 7 Sept 2026 | N/A | £0.39 |
| 8 Sept 2026 | N/A | £0.39 |
| 9 Sept 2026 | N/A | £0.39 |
| 10 Sept 2026 | N/A | £0.34 |
| 11 Sept 2026 | N/A | £0.32 |
| 12 Sept 2026 | N/A | £0.32 |
| 13 Sept 2026 | N/A | £0.32 |
| 14 Sept 2026 | N/A | £0.30 |
| 15 Sept 2026 | N/A | £0.30 |
| 16 Sept 2026 | N/A | £0.30 |
| 17 Sept 2026 | N/A | £0.27 |
| 18 Sept 2026 | £0.27 | £0.27 |
| 19 Sept 2026 | N/A | £0.29 |
| 20 Sept 2026 | N/A | £0.27 |
| 21 Sept 2026 | £0.26 | £0.26 |
| 22 Sept 2026 | £0.26 | £0.26 |
| 23 Sept 2026 | £0.26 | £0.26 |
| 24 Sept 2026 | £0.26 | £0.26 |
| 25 Sept 2026 | £0.25 | £0.25 |
| 26 Sept 2026 | £0.25 | N/A |
| 27 Sept 2026 | £0.25 | N/A |
Card Details
Pokémon · Stage 2 · Water
- HP
- 130
- Retreat cost
- Weakness
- Metal +30
Poke-POWER
Freeze-up
Once during your turn, when you play Walrein from your hand to evolve 1 of your Pokémon, you may flip 2 coins. If both are heads, discard 1 of the Defending Pokémon and all cards attached to it. (This doesn't count as a Knocked Out Pokémon.)
Attack
Ice Bind
70Cost:
If your opponent doesn't discard a card from his or her hand, the Defending Pokémon is now Paralyzed.
More Info
Walrein Rare Pokémon card from Mysterious Treasures (2007). A Water-type evolution with defensive abilities. Collector number 39/378.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.