
Surfing Beach
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £0.21 |
| 18 Aug 2026 | N/A | £0.21 |
| 19 Aug 2026 | N/A | £0.23 |
| 20 Aug 2026 | N/A | £0.23 |
| 21 Aug 2026 | N/A | £0.23 |
| 22 Aug 2026 | N/A | £0.23 |
| 23 Aug 2026 | N/A | £0.23 |
| 24 Aug 2026 | N/A | £0.21 |
| 25 Aug 2026 | N/A | £0.22 |
| 26 Aug 2026 | N/A | £0.21 |
| 27 Aug 2026 | N/A | £0.23 |
| 28 Aug 2026 | N/A | £0.24 |
| 29 Aug 2026 | N/A | £0.21 |
| 2 Sept 2026 | N/A | £0.24 |
| 3 Sept 2026 | N/A | £0.23 |
| 4 Sept 2026 | N/A | £0.23 |
| 5 Sept 2026 | N/A | £0.22 |
| 6 Sept 2026 | N/A | £0.26 |
| 7 Sept 2026 | N/A | £0.27 |
| 8 Sept 2026 | N/A | £0.24 |
| 9 Sept 2026 | N/A | £0.24 |
| 10 Sept 2026 | N/A | £0.26 |
| 11 Sept 2026 | N/A | £0.22 |
| 13 Sept 2026 | N/A | £0.20 |
| 14 Sept 2026 | N/A | £0.17 |
| 15 Sept 2026 | N/A | £0.18 |
| 16 Sept 2026 | N/A | £0.18 |
| 17 Sept 2026 | N/A | £0.20 |
| 18 Sept 2026 | £0.23 | £0.21 |
| 19 Sept 2026 | N/A | £0.19 |
| 20 Sept 2026 | N/A | £0.19 |
| 21 Sept 2026 | £0.17 | £0.17 |
| 22 Sept 2026 | £0.21 | £0.19 |
| 23 Sept 2026 | £0.20 | £0.19 |
| 24 Sept 2026 | £0.19 | £0.19 |
| 25 Sept 2026 | £0.16 | £0.16 |
| 26 Sept 2026 | £0.16 | N/A |
Card Details
Trainer
More Info
Uncommon reverse holo Stadium card from Pokémon TCG Mega Evolution (2025). Affects both players' Pokémon during play.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.