
Lillie's Determination
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £14.77 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £14.77 | £41.07 | £37.95 | N/A | N/A |
| 17 Sept 2026 | N/A | £14.80 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £19.20 | £14.75 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £14.40 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £14.31 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £20.01 | £14.42 | N/A | N/A | N/A | N/A |
| 22 Sept 2026 | £19.20 | £13.94 | £45.00 | £31.90 | N/A | N/A |
| 23 Sept 2026 | £17.99 | £13.81 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £18.47 | £13.84 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £18.47 | £13.90 | N/A | N/A | £120.06 | £73.33 |
Card Details
Trainer
More Info
Ultra Rare Trainer card from Pokémon TCG Mega Evolution (2025). Collector number 169/521. Illustrated by Atsushi Furusawa.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.