
Bulbasaur
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | £6.17 | N/A |
| 18 Aug 2026 | N/A | £7.04 | N/A |
| 19 Aug 2026 | N/A | £6.10 | N/A |
| 20 Aug 2026 | N/A | £6.10 | N/A |
| 21 Aug 2026 | N/A | £5.87 | N/A |
| 22 Aug 2026 | N/A | £5.95 | N/A |
| 23 Aug 2026 | N/A | £5.95 | N/A |
| 24 Aug 2026 | N/A | £6.50 | N/A |
| 25 Aug 2026 | N/A | £5.97 | N/A |
| 26 Aug 2026 | N/A | £6.15 | N/A |
| 27 Aug 2026 | N/A | £5.81 | N/A |
| 28 Aug 2026 | N/A | £5.82 | N/A |
| 29 Aug 2026 | N/A | £5.65 | N/A |
| 2 Sept 2026 | N/A | £6.07 | N/A |
| 3 Sept 2026 | N/A | £7.04 | N/A |
| 4 Sept 2026 | N/A | £7.20 | N/A |
| 5 Sept 2026 | N/A | £7.19 | N/A |
| 6 Sept 2026 | N/A | £8.11 | N/A |
| 7 Sept 2026 | N/A | £8.02 | N/A |
| 8 Sept 2026 | N/A | £8.02 | N/A |
| 9 Sept 2026 | N/A | £8.01 | N/A |
| 10 Sept 2026 | N/A | £8.56 | N/A |
| 11 Sept 2026 | N/A | £8.34 | N/A |
| 13 Sept 2026 | N/A | £9.01 | N/A |
| 14 Sept 2026 | N/A | £8.36 | N/A |
| 15 Sept 2026 | N/A | £8.10 | N/A |
| 16 Sept 2026 | N/A | £8.10 | N/A |
| 17 Sept 2026 | N/A | £7.82 | N/A |
| 18 Sept 2026 | £8.49 | £7.97 | N/A |
| 19 Sept 2026 | N/A | £7.98 | N/A |
| 20 Sept 2026 | N/A | £7.91 | N/A |
| 21 Sept 2026 | £7.42 | £7.42 | N/A |
| 22 Sept 2026 | £7.57 | £7.57 | £224.43 |
| 23 Sept 2026 | £7.57 | £7.57 | N/A |
| 24 Sept 2026 | £7.58 | £7.58 | N/A |
| 25 Sept 2026 | £7.24 | £7.24 | N/A |
| 26 Sept 2026 | £7.24 | N/A | N/A |
Card Details
Pokémon · Basic · Grass
- HP
- 80
- Retreat cost
- Weakness
- Fire ×2
Attack
Bind Down
10Cost:
During your opponent's next turn, the Defending Pokémon can't retreat.
More Info
Bulbasaur Common from Pokémon TCG Mega Evolution (2025). League printing, collector number 001/521. Grass-type Pokémon with Vine Whip attack.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.