
Vaporeon
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £11.68 | N/A | N/A |
| 18 Aug 2026 | N/A | £11.69 | N/A | N/A |
| 19 Aug 2026 | N/A | £11.70 | N/A | N/A |
| 20 Aug 2026 | N/A | £11.70 | N/A | N/A |
| 21 Aug 2026 | N/A | £11.72 | N/A | N/A |
| 22 Aug 2026 | N/A | £11.71 | N/A | N/A |
| 23 Aug 2026 | N/A | £11.71 | N/A | N/A |
| 24 Aug 2026 | N/A | £11.71 | N/A | N/A |
| 25 Aug 2026 | N/A | £11.69 | N/A | N/A |
| 26 Aug 2026 | N/A | £11.69 | N/A | N/A |
| 27 Aug 2026 | N/A | £11.70 | N/A | N/A |
| 28 Aug 2026 | N/A | £11.72 | N/A | N/A |
| 29 Aug 2026 | N/A | £11.72 | N/A | N/A |
| 1 Sept 2026 | N/A | £11.71 | N/A | N/A |
| 3 Sept 2026 | N/A | £11.42 | N/A | N/A |
| 4 Sept 2026 | N/A | £11.45 | N/A | N/A |
| 5 Sept 2026 | N/A | £10.93 | N/A | N/A |
| 6 Sept 2026 | N/A | £10.93 | N/A | N/A |
| 7 Sept 2026 | N/A | £10.93 | N/A | N/A |
| 8 Sept 2026 | N/A | £10.93 | N/A | N/A |
| 9 Sept 2026 | N/A | £10.91 | N/A | N/A |
| 10 Sept 2026 | N/A | £10.93 | N/A | N/A |
| 11 Sept 2026 | N/A | £10.93 | N/A | N/A |
| 12 Sept 2026 | N/A | £10.92 | N/A | N/A |
| 13 Sept 2026 | N/A | £10.92 | N/A | N/A |
| 14 Sept 2026 | N/A | £10.92 | N/A | N/A |
| 15 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 16 Sept 2026 | N/A | £10.89 | N/A | N/A |
| 17 Sept 2026 | N/A | £10.91 | N/A | N/A |
| 18 Sept 2026 | £35.28 | £10.92 | N/A | N/A |
| 19 Sept 2026 | N/A | £10.92 | N/A | N/A |
| 20 Sept 2026 | N/A | £10.92 | N/A | N/A |
| 21 Sept 2026 | £35.28 | £10.92 | N/A | N/A |
| 22 Sept 2026 | £10.91 | £10.91 | N/A | N/A |
| 23 Sept 2026 | £10.91 | N/A | N/A | N/A |
| 24 Sept 2026 | £10.93 | £10.93 | N/A | N/A |
| 25 Sept 2026 | £10.94 | £10.94 | £217.60 | £97.69 |
| 26 Sept 2026 | £10.94 | N/A | £124.83 | £97.58 |
| 27 Sept 2026 | £10.94 | N/A | £157.10 | £97.58 |
| 28 Sept 2026 | £10.94 | £10.94 | £160.38 | £69.36 |
| 29 Sept 2026 | £10.94 | N/A | £166.29 | £61.37 |
| 30 Sept 2026 | £10.90 | £10.90 | £165.68 | £65.73 |
| 1 Oct 2026 | £10.90 | N/A | £177.56 | £68.34 |
| 2 Oct 2026 | £10.90 | £10.82 | £177.56 | £68.34 |
The cheapest copy has been sitting unsold for 8 days at £27.99, so undercutting it will help you move first. There's only one UK seller in the market, which means thin liquidity and a slow sale wherever you price it—firm your ask and be patient. That £27.99 listing is graded LP, so a cleaner copy has room to ask higher. This reverse holo is running 3.9× the price of the plain version (£10.82 versus £2.77), which tells you where the real demand sits.
No recent sales for this card.
Card Details
Pokémon · Stage 1 · Water
- HP
- 90
- Retreat cost
- Weakness
- Lightning +20
Attack
Cleanse Away
30Cost:
Remove 2 damage counters from each of your Benched Pokémon.
Attack
Hyper Whirlpool
60Cost:
Flip a coin until you get tails. For each heads, discard an Energy card attached to the Defending Pokémon.
More Info
Vaporeon Rare reverse holo from Pokémon TCG Majestic Dawn (2008). Water-type Pokémon card #34/301 with attacks and abilities for competitive play.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.