
Leafeon
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £20.26 |
| 18 Aug 2026 | N/A | £20.27 |
| 19 Aug 2026 | N/A | £20.29 |
| 20 Aug 2026 | N/A | £20.30 |
| 21 Aug 2026 | N/A | £20.33 |
| 22 Aug 2026 | N/A | £20.31 |
| 23 Aug 2026 | N/A | £20.31 |
| 24 Aug 2026 | N/A | £20.31 |
| 25 Aug 2026 | N/A | £20.28 |
| 26 Aug 2026 | N/A | £20.28 |
| 27 Aug 2026 | N/A | £20.30 |
| 28 Aug 2026 | N/A | £20.33 |
| 29 Aug 2026 | N/A | £20.32 |
| 1 Sept 2026 | N/A | £20.31 |
| 3 Sept 2026 | N/A | £17.94 |
| 4 Sept 2026 | N/A | £16.21 |
| 5 Sept 2026 | N/A | £16.18 |
| 6 Sept 2026 | N/A | £16.18 |
| 7 Sept 2026 | N/A | £16.18 |
| 8 Sept 2026 | N/A | £16.18 |
| 9 Sept 2026 | N/A | £16.15 |
| 10 Sept 2026 | N/A | £16.18 |
| 11 Sept 2026 | N/A | £16.19 |
| 12 Sept 2026 | N/A | £16.17 |
| 13 Sept 2026 | N/A | £16.17 |
| 14 Sept 2026 | N/A | £16.17 |
| 15 Sept 2026 | N/A | £16.13 |
| 16 Sept 2026 | N/A | £16.12 |
| 17 Sept 2026 | N/A | £14.76 |
| 18 Sept 2026 | £41.71 | £14.77 |
| 19 Sept 2026 | N/A | £14.78 |
| 20 Sept 2026 | N/A | £14.78 |
| 21 Sept 2026 | £14.10 | £14.10 |
| 22 Sept 2026 | £41.71 | £14.09 |
| 23 Sept 2026 | £38.55 | N/A |
| 24 Sept 2026 | £38.55 | £14.11 |
| 25 Sept 2026 | £38.55 | £14.13 |
Card Details
Pokémon · Stage 1 · Grass
- HP
- 90
- Retreat cost
- Weakness
- Fire +20
- Resistance
- Water -20
Attack
Bind Down
30Cost:
The Defending Pokémon can't retreat during your opponent's next turn.
Attack
Leaf Guard
60Cost:
During your opponent's next turn, any damage done to Leafeon by attacks is reduced by 20 (after applying Weakness and Resistance).
More Info
Leafeon Rare Holo from Pokémon TCG Majestic Dawn (2008). Grass-type Pokémon with Leaf Guard ability. Card #7/301.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.