
Fearow
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £0.55 |
| 18 Aug 2026 | N/A | £0.55 |
| 19 Aug 2026 | N/A | £0.55 |
| 20 Aug 2026 | N/A | £0.55 |
| 21 Aug 2026 | N/A | £0.55 |
| 22 Aug 2026 | N/A | £0.55 |
| 23 Aug 2026 | N/A | £0.55 |
| 24 Aug 2026 | N/A | £0.51 |
| 25 Aug 2026 | N/A | £0.51 |
| 26 Aug 2026 | N/A | £0.51 |
| 27 Aug 2026 | N/A | £0.51 |
| 28 Aug 2026 | N/A | £0.51 |
| 29 Aug 2026 | N/A | £0.51 |
| 1 Sept 2026 | N/A | £0.51 |
| 3 Sept 2026 | N/A | £0.52 |
| 4 Sept 2026 | N/A | £0.44 |
| 5 Sept 2026 | N/A | £0.44 |
| 6 Sept 2026 | N/A | £0.44 |
| 7 Sept 2026 | N/A | £0.44 |
| 8 Sept 2026 | N/A | £0.44 |
| 9 Sept 2026 | N/A | £0.44 |
| 10 Sept 2026 | N/A | £0.44 |
| 11 Sept 2026 | N/A | £0.44 |
| 12 Sept 2026 | N/A | £0.44 |
| 13 Sept 2026 | N/A | £0.44 |
| 14 Sept 2026 | N/A | £0.44 |
| 15 Sept 2026 | N/A | £0.44 |
| 16 Sept 2026 | N/A | £0.44 |
| 17 Sept 2026 | N/A | £0.44 |
| 18 Sept 2026 | £0.38 | £0.35 |
| 19 Sept 2026 | N/A | £0.35 |
| 20 Sept 2026 | N/A | £0.40 |
| 21 Sept 2026 | £0.40 | £0.40 |
| 22 Sept 2026 | £0.42 | £0.39 |
| 23 Sept 2026 | £0.40 | N/A |
| 24 Sept 2026 | £0.40 | £0.40 |
| 25 Sept 2026 | £0.40 | £0.40 |
| 26 Sept 2026 | £0.40 | N/A |
| 27 Sept 2026 | £0.40 | N/A |
| 28 Sept 2026 | N/A | £0.40 |
Card Details
Pokémon · Stage 1 · Colorless
- HP
- 80
- Weakness
- Lightning +20
- Resistance
- Fighting -20
Attack
Fury Attack
20xCost:
Flip 3 coins. This attack does 20 damage times the number of heads.
Attack
Drill Peck
60Cost:
More Info
Uncommon reverse holo Fearow from Pokémon TCG Majestic Dawn (2008). Card 36/301. Flying-type Pokémon with attack and ability effects.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.