
Wait and See Hammer
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £7.04 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £7.05 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £7.05 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £7.05 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £7.06 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £7.06 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £7.06 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £7.06 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £7.05 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £7.05 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £7.05 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £7.06 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £7.06 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £7.08 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £7.09 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £7.16 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £7.16 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £7.16 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £7.16 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £7.15 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £7.50 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £7.50 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £7.49 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £7.49 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £7.49 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £7.47 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £7.47 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £7.49 | N/A | N/A | N/A |
| 18 Sept 2026 | £7.49 | £7.49 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £7.50 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £7.50 | N/A | N/A | N/A |
| 21 Sept 2026 | £7.50 | £7.50 | N/A | N/A | N/A |
| 22 Sept 2026 | £7.49 | £7.49 | N/A | N/A | N/A |
| 23 Sept 2026 | £10.80 | £7.64 | N/A | N/A | N/A |
| 24 Sept 2026 | £11.69 | £7.66 | £151.07 | N/A | N/A |
| 25 Sept 2026 | £11.69 | £7.67 | N/A | £60.20 | £38.58 |
| 26 Sept 2026 | £11.69 | N/A | N/A | £39.86 | £23.96 |
| 27 Sept 2026 | £11.69 | N/A | N/A | £59.62 | £24.43 |
| 28 Sept 2026 | £11.69 | £7.67 | N/A | £59.39 | £24.43 |
Card Details
Trainer
More Info
Secret Rare Trainer card from Pokémon TCG Lost Thunder (2018). Illustrated by Yoshinobu Saito. Collector number 236/472.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.