
Pineco
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.10 |
| 18 Aug 2026 | N/A | £0.10 |
| 19 Aug 2026 | N/A | £0.10 |
| 20 Aug 2026 | N/A | £0.10 |
| 21 Aug 2026 | N/A | £0.15 |
| 22 Aug 2026 | N/A | £0.14 |
| 23 Aug 2026 | N/A | £0.14 |
| 24 Aug 2026 | N/A | £0.14 |
| 25 Aug 2026 | N/A | £0.14 |
| 26 Aug 2026 | N/A | £0.14 |
| 27 Aug 2026 | N/A | £0.14 |
| 28 Aug 2026 | N/A | £0.12 |
| 29 Aug 2026 | N/A | £0.10 |
| 3 Sept 2026 | N/A | £0.09 |
| 4 Sept 2026 | N/A | £0.09 |
| 5 Sept 2026 | N/A | £0.09 |
| 6 Sept 2026 | N/A | £0.09 |
| 7 Sept 2026 | N/A | £0.09 |
| 8 Sept 2026 | N/A | £0.08 |
| 9 Sept 2026 | N/A | £0.08 |
| 10 Sept 2026 | N/A | £0.08 |
| 11 Sept 2026 | N/A | £0.06 |
| 12 Sept 2026 | N/A | £0.06 |
| 13 Sept 2026 | N/A | £0.06 |
| 14 Sept 2026 | N/A | £0.06 |
| 15 Sept 2026 | N/A | £0.06 |
| 16 Sept 2026 | N/A | £0.06 |
| 17 Sept 2026 | N/A | £0.06 |
| 18 Sept 2026 | £0.06 | £0.06 |
| 19 Sept 2026 | N/A | £0.06 |
| 20 Sept 2026 | N/A | £0.06 |
| 21 Sept 2026 | £0.06 | £0.06 |
| 22 Sept 2026 | £0.06 | £0.06 |
| 23 Sept 2026 | £0.06 | £0.06 |
| 24 Sept 2026 | £0.06 | £0.06 |
| 25 Sept 2026 | £0.06 | £0.06 |
| 26 Sept 2026 | £0.06 | N/A |
Card Details
Pokémon · Basic · Grass
- HP
- 60
- Retreat cost
- Weakness
- Fire ×2
Attack
Continuous Headbutt
20×Cost:
Flip a coin until you get tails. This attack does 20 damage for each heads.
More Info
Pineco Common card from Pokémon TCG Lost Thunder (2018). Steel-type Pokémon with Spike Cannon attack. Collector number 15/472.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.