
Phantump
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £0.19 |
| 18 Aug 2026 | N/A | £0.19 |
| 19 Aug 2026 | N/A | £0.17 |
| 20 Aug 2026 | N/A | £0.17 |
| 21 Aug 2026 | N/A | £0.18 |
| 22 Aug 2026 | N/A | £0.18 |
| 23 Aug 2026 | N/A | £0.18 |
| 24 Aug 2026 | N/A | £0.17 |
| 25 Aug 2026 | N/A | £0.17 |
| 26 Aug 2026 | N/A | £0.18 |
| 27 Aug 2026 | N/A | £0.18 |
| 28 Aug 2026 | N/A | £0.18 |
| 29 Aug 2026 | N/A | £0.17 |
| 3 Sept 2026 | N/A | £0.18 |
| 4 Sept 2026 | N/A | £0.18 |
| 5 Sept 2026 | N/A | £0.18 |
| 6 Sept 2026 | N/A | £0.17 |
| 7 Sept 2026 | N/A | £0.17 |
| 8 Sept 2026 | N/A | £0.16 |
| 9 Sept 2026 | N/A | £0.16 |
| 10 Sept 2026 | N/A | £0.14 |
| 11 Sept 2026 | N/A | £0.12 |
| 12 Sept 2026 | N/A | £0.11 |
| 13 Sept 2026 | N/A | £0.12 |
| 14 Sept 2026 | N/A | £0.12 |
| 15 Sept 2026 | N/A | £0.13 |
| 16 Sept 2026 | N/A | £0.13 |
| 17 Sept 2026 | N/A | £0.13 |
| 18 Sept 2026 | £0.14 | £0.13 |
| 19 Sept 2026 | N/A | £0.13 |
| 20 Sept 2026 | N/A | £0.13 |
| 21 Sept 2026 | £0.13 | £0.13 |
| 22 Sept 2026 | £0.13 | £0.13 |
| 23 Sept 2026 | £0.13 | £0.13 |
| 24 Sept 2026 | £0.13 | £0.13 |
| 25 Sept 2026 | £0.14 | £0.14 |
Card Details
Pokémon · Basic · Grass
- HP
- 70
- Retreat cost
Attack
Hook
10Cost:
More Info
Phantump Common reverse holo from Pokémon TCG Lost Origin (2022). Grass-type Pokémon with the Ability Harvest Moon. Card #016/652.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.