
Starmie
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £0.89 |
| 18 Aug 2026 | N/A | £0.89 |
| 19 Aug 2026 | N/A | £0.89 |
| 20 Aug 2026 | N/A | £0.89 |
| 21 Aug 2026 | N/A | £0.92 |
| 22 Aug 2026 | N/A | £0.92 |
| 23 Aug 2026 | N/A | £0.92 |
| 24 Aug 2026 | N/A | £0.92 |
| 25 Aug 2026 | N/A | £0.92 |
| 26 Aug 2026 | N/A | £0.92 |
| 27 Aug 2026 | N/A | £0.92 |
| 28 Aug 2026 | N/A | £0.92 |
| 29 Aug 2026 | N/A | £0.95 |
| 1 Sept 2026 | N/A | £0.95 |
| 3 Sept 2026 | N/A | £0.95 |
| 4 Sept 2026 | N/A | £0.96 |
| 5 Sept 2026 | N/A | £0.95 |
| 6 Sept 2026 | N/A | £0.95 |
| 7 Sept 2026 | N/A | £0.95 |
| 8 Sept 2026 | N/A | £0.95 |
| 9 Sept 2026 | N/A | £0.95 |
| 10 Sept 2026 | N/A | £0.99 |
| 11 Sept 2026 | N/A | £0.99 |
| 12 Sept 2026 | N/A | £1.18 |
| 13 Sept 2026 | N/A | £1.18 |
| 14 Sept 2026 | N/A | £1.18 |
| 15 Sept 2026 | N/A | £1.17 |
| 16 Sept 2026 | N/A | £1.17 |
| 17 Sept 2026 | N/A | £1.17 |
| 18 Sept 2026 | £1.28 | £1.18 |
| 19 Sept 2026 | N/A | £1.18 |
| 20 Sept 2026 | N/A | £1.18 |
| 21 Sept 2026 | £1.18 | £1.18 |
| 22 Sept 2026 | £1.28 | £1.18 |
| 23 Sept 2026 | £2.24 | N/A |
| 24 Sept 2026 | £3.14 | £1.18 |
| 25 Sept 2026 | £3.14 | £1.18 |
Card Details
Pokémon · Stage 1 · Water
- HP
- 80
- Weakness
- Lightning +20
Attack
Star Boomerang
30Cost:
You may return Starmie and all cards attached to it to your hand.
Attack
Core Flash
Cost:
Choose 1 of your opponent's Pokémon that has any Poké-Powers or Poké-Bodies. This attack does 50 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Uncommon reverse holo Pokémon card from Legends Awakened (2008). Starmie #71/440. Water-type Stage 1 evolution with Water Pokémon Poké-Power.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.