
Pineco
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £1.42 |
| 18 Aug 2026 | N/A | £1.39 |
| 19 Aug 2026 | N/A | £1.39 |
| 20 Aug 2026 | N/A | £1.39 |
| 21 Aug 2026 | N/A | £1.39 |
| 22 Aug 2026 | N/A | £1.39 |
| 23 Aug 2026 | N/A | £1.39 |
| 24 Aug 2026 | N/A | £1.39 |
| 25 Aug 2026 | N/A | £1.39 |
| 26 Aug 2026 | N/A | £1.39 |
| 27 Aug 2026 | N/A | £1.39 |
| 28 Aug 2026 | N/A | £1.39 |
| 29 Aug 2026 | N/A | £1.39 |
| 1 Sept 2026 | N/A | £1.39 |
| 3 Sept 2026 | N/A | £1.39 |
| 4 Sept 2026 | N/A | £1.39 |
| 5 Sept 2026 | N/A | £1.39 |
| 6 Sept 2026 | N/A | £1.39 |
| 7 Sept 2026 | N/A | £1.39 |
| 8 Sept 2026 | N/A | £1.39 |
| 9 Sept 2026 | N/A | £1.39 |
| 10 Sept 2026 | N/A | £1.39 |
| 11 Sept 2026 | N/A | £1.39 |
| 12 Sept 2026 | N/A | £1.39 |
| 13 Sept 2026 | N/A | £1.39 |
| 14 Sept 2026 | N/A | £1.39 |
| 15 Sept 2026 | N/A | £1.39 |
| 16 Sept 2026 | N/A | £1.39 |
| 17 Sept 2026 | N/A | £1.39 |
| 18 Sept 2026 | £1.48 | £1.39 |
| 19 Sept 2026 | N/A | £1.39 |
| 20 Sept 2026 | N/A | £1.39 |
| 21 Sept 2026 | £1.39 | £1.39 |
| 22 Sept 2026 | £1.39 | £1.39 |
| 23 Sept 2026 | £1.39 | N/A |
| 24 Sept 2026 | £1.39 | £1.39 |
| 25 Sept 2026 | £1.39 | £1.39 |
| 26 Sept 2026 | £1.39 | N/A |
Card Details
Pokémon · Basic · Grass
- HP
- 50
- Retreat cost
- Weakness
- Fire +10
Attack
Tackle
10Cost:
Attack
Selfdestruct
40Cost:
This attack does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) Pineco does 50 damage to itself.
More Info
Pokémon TCG Common from Legends Awakened (2008). Reverse holo Pineco, collector number 113/440. Steel-type Pokémon card.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.