
Zapdos
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | PSA10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £147.37 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £147.45 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £147.60 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £147.64 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £147.84 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £147.75 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £147.75 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £147.75 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £147.54 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £147.54 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £147.65 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £147.87 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £147.83 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £147.71 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £148.09 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £148.41 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £148.14 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £148.14 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £148.13 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £147.87 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £148.14 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £148.17 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £148.00 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £148.00 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £147.62 | N/A | £66.48 | N/A |
| 16 Sept 2026 | N/A | £147.59 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £147.87 | N/A | N/A | N/A |
| 18 Sept 2026 | £17.65 | £148.02 | N/A | £66.48 | N/A |
| 19 Sept 2026 | N/A | £148.11 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £148.11 | N/A | N/A | N/A |
| 21 Sept 2026 | £148.11 | £148.11 | N/A | £63.10 | N/A |
| 22 Sept 2026 | £429.95 | £429.95 | N/A | N/A | N/A |
| 23 Sept 2026 | £314.12 | £429.95 | N/A | N/A | N/A |
| 24 Sept 2026 | £323.91 | £430.80 | N/A | N/A | N/A |
| 25 Sept 2026 | £243.55 | £431.27 | N/A | N/A | £3,999.09 |
| 26 Sept 2026 | £257.04 | N/A | £4,917.16 | N/A | £4,454.50 |
| 27 Sept 2026 | £257.04 | N/A | £4,917.16 | N/A | £4,971.15 |
| 28 Sept 2026 | £269.89 | £431.27 | £4,917.16 | N/A | £4,677.19 |
- £36.00
- £23.54
- £10.50
- £18.81
- £6.53
Card Details
Pokémon · Basic · Lightning
- HP
- 90
- Retreat cost
- Resistance
- Fighting -30
Attack
Thunder
60Cost:
Flip a coin. If tails, Zapdos does 30 damage to itself.
Attack
Thunderbolt
100Cost:
Discard all Energy cards attached to Zapdos or this attack does nothing.
More Info
Zapdos Holo Rare from Pokémon TCG Legendary Collection (2002). Basic Lightning Pokémon with 90 HP. Illustrated by Ken Sugimori.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.