
Dark Vaporeon
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Asks | PSA10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £207.39 | N/A | N/A |
| 18 Aug 2026 | N/A | £207.51 | N/A | N/A |
| 19 Aug 2026 | N/A | £207.71 | N/A | N/A |
| 20 Aug 2026 | N/A | £207.77 | N/A | N/A |
| 21 Aug 2026 | N/A | £208.05 | N/A | N/A |
| 22 Aug 2026 | N/A | £207.92 | N/A | N/A |
| 23 Aug 2026 | N/A | £207.92 | N/A | N/A |
| 24 Aug 2026 | N/A | £207.92 | N/A | N/A |
| 25 Aug 2026 | N/A | £207.63 | N/A | N/A |
| 26 Aug 2026 | N/A | £207.63 | N/A | N/A |
| 27 Aug 2026 | N/A | £207.78 | N/A | N/A |
| 28 Aug 2026 | N/A | £208.09 | N/A | N/A |
| 29 Aug 2026 | N/A | £208.04 | N/A | N/A |
| 1 Sept 2026 | N/A | £207.87 | N/A | N/A |
| 3 Sept 2026 | N/A | £264.41 | N/A | N/A |
| 4 Sept 2026 | N/A | £264.98 | N/A | N/A |
| 5 Sept 2026 | N/A | £264.50 | N/A | N/A |
| 7 Sept 2026 | N/A | £264.50 | N/A | N/A |
| 8 Sept 2026 | N/A | £264.48 | N/A | N/A |
| 9 Sept 2026 | N/A | £264.01 | N/A | N/A |
| 10 Sept 2026 | N/A | £264.50 | N/A | N/A |
| 11 Sept 2026 | N/A | £264.55 | N/A | N/A |
| 13 Sept 2026 | N/A | £285.71 | N/A | N/A |
| 14 Sept 2026 | N/A | £285.71 | N/A | N/A |
| 15 Sept 2026 | N/A | £284.99 | £227.88 | N/A |
| 16 Sept 2026 | N/A | £284.93 | N/A | N/A |
| 17 Sept 2026 | N/A | £285.46 | £227.88 | N/A |
| 18 Sept 2026 | £209.30 | £285.76 | £227.88 | N/A |
| 19 Sept 2026 | N/A | £285.93 | N/A | N/A |
| 20 Sept 2026 | N/A | £285.93 | N/A | N/A |
| 21 Sept 2026 | £207.30 | £285.93 | £227.88 | N/A |
| 22 Sept 2026 | £197.25 | £285.60 | £222.00 | N/A |
| 23 Sept 2026 | £194.35 | £285.60 | N/A | N/A |
| 24 Sept 2026 | £193.73 | £286.16 | £222.00 | N/A |
| 25 Sept 2026 | £193.73 | £286.48 | N/A | £3,181.05 |
| 26 Sept 2026 | £179.38 | N/A | £222.00 | £3,108.66 |
| 27 Sept 2026 | £179.38 | N/A | N/A | £3,469.21 |
| 28 Sept 2026 | £187.18 | £296.27 | £222.00 | £3,243.83 |
| 29 Sept 2026 | N/A | N/A | N/A | N/A |
Current UK asks sit 30% above what raw copies have actually sold for lately—recent sales averaged £121 against asks of £157 and up. The cheapest listing at £156.70 is flagged as Lightly Played, so a cleaner example could command more, and most stock here is played anyway (four of six); a Near Mint copy is the rare find. Asking prices have already drifted down 11.7% from the last check (£178 to £157), which puts the low end 32% under the median ask of £229, suggesting room for negotiation or patience on fresh stock.
- £91.49
- £288.20
- £83.90
- £389.00
- £199.29
Card Details
Pokémon · Stage 1 · Water
- HP
- 60
- Retreat cost
- Weakness
- Lightning ×2
Attack
Bite
30Cost:
Attack
Whirlpool
20Cost:
If the Defending Pokémon has any Energy cards attached to it, choose 1 of them and discard it.
More Info
Dark Vaporeon Holo Rare reverse holo from Pokémon TCG Legendary Collection (2002). Water-type Pokémon card #9/333 with classic Legendary Collection artwork and finish.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 29 Sept 2026. Prices may differ from individual listings.