
Challenge!
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | ACE10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £49.78 | N/A |
| 18 Aug 2026 | N/A | £49.81 | N/A |
| 19 Aug 2026 | N/A | £49.86 | N/A |
| 20 Aug 2026 | N/A | £49.88 | N/A |
| 21 Aug 2026 | N/A | £49.94 | N/A |
| 22 Aug 2026 | N/A | £49.91 | N/A |
| 23 Aug 2026 | N/A | £49.91 | N/A |
| 24 Aug 2026 | N/A | £49.91 | N/A |
| 25 Aug 2026 | N/A | £49.84 | N/A |
| 26 Aug 2026 | N/A | £49.84 | N/A |
| 27 Aug 2026 | N/A | £49.88 | N/A |
| 28 Aug 2026 | N/A | £49.95 | N/A |
| 29 Aug 2026 | N/A | £49.94 | N/A |
| 1 Sept 2026 | N/A | £49.90 | N/A |
| 3 Sept 2026 | N/A | £50.03 | N/A |
| 4 Sept 2026 | N/A | £53.44 | N/A |
| 5 Sept 2026 | N/A | £53.34 | N/A |
| 7 Sept 2026 | N/A | £53.34 | N/A |
| 8 Sept 2026 | N/A | £53.34 | N/A |
| 9 Sept 2026 | N/A | £53.24 | N/A |
| 10 Sept 2026 | N/A | £53.34 | N/A |
| 11 Sept 2026 | N/A | £53.35 | N/A |
| 13 Sept 2026 | N/A | £53.29 | N/A |
| 14 Sept 2026 | N/A | £53.29 | N/A |
| 15 Sept 2026 | N/A | £53.16 | N/A |
| 16 Sept 2026 | N/A | £53.15 | N/A |
| 17 Sept 2026 | N/A | £53.24 | N/A |
| 18 Sept 2026 | £76.33 | £53.30 | N/A |
| 19 Sept 2026 | N/A | £53.33 | N/A |
| 20 Sept 2026 | N/A | £53.33 | N/A |
| 21 Sept 2026 | £73.73 | £53.33 | N/A |
| 22 Sept 2026 | £73.73 | £53.27 | N/A |
| 23 Sept 2026 | £70.90 | £53.27 | N/A |
| 24 Sept 2026 | £101.17 | £53.37 | N/A |
| 25 Sept 2026 | £70.90 | £53.43 | £343.87 |
| 26 Sept 2026 | £70.90 | N/A | £343.16 |
| 27 Sept 2026 | N/A | N/A | N/A |
- £111.09
- £100.35
- £175.06
- £86.63
- £60.60
Card Details
Trainer
- Retreat cost
- 0
More Info
Uncommon reverse holo Trainer card from Pokémon TCG Legendary Collection (2002). Challenge! lets you flip a coin to switch one of your opponent's Benched Pokémon with their Active Pokémon.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.