
Snorlax
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £74.34 | N/A | N/A |
| 18 Aug 2026 | N/A | £62.85 | N/A | N/A |
| 19 Aug 2026 | N/A | £62.91 | N/A | N/A |
| 20 Aug 2026 | N/A | £58.22 | N/A | N/A |
| 21 Aug 2026 | N/A | £47.74 | N/A | N/A |
| 22 Aug 2026 | N/A | £39.92 | N/A | N/A |
| 23 Aug 2026 | N/A | £39.92 | N/A | N/A |
| 24 Aug 2026 | N/A | £51.75 | N/A | N/A |
| 25 Aug 2026 | N/A | £50.86 | N/A | N/A |
| 26 Aug 2026 | N/A | £51.52 | N/A | N/A |
| 27 Aug 2026 | N/A | £60.82 | N/A | N/A |
| 28 Aug 2026 | N/A | £57.34 | N/A | N/A |
| 29 Aug 2026 | N/A | £52.02 | N/A | N/A |
| 1 Sept 2026 | N/A | £54.64 | N/A | N/A |
| 2 Sept 2026 | N/A | £49.96 | N/A | N/A |
| 3 Sept 2026 | N/A | £46.19 | N/A | N/A |
| 4 Sept 2026 | N/A | £43.30 | N/A | N/A |
| 5 Sept 2026 | N/A | £62.24 | N/A | N/A |
| 6 Sept 2026 | N/A | £60.67 | N/A | N/A |
| 7 Sept 2026 | N/A | £62.57 | N/A | N/A |
| 8 Sept 2026 | N/A | £62.57 | N/A | N/A |
| 9 Sept 2026 | N/A | £62.45 | N/A | N/A |
| 10 Sept 2026 | N/A | £55.83 | N/A | N/A |
| 11 Sept 2026 | N/A | £52.46 | N/A | N/A |
| 12 Sept 2026 | N/A | £52.40 | N/A | N/A |
| 13 Sept 2026 | N/A | £48.03 | N/A | N/A |
| 14 Sept 2026 | N/A | £47.77 | N/A | N/A |
| 15 Sept 2026 | N/A | £37.71 | N/A | N/A |
| 16 Sept 2026 | N/A | £37.70 | N/A | N/A |
| 17 Sept 2026 | N/A | £46.39 | N/A | N/A |
| 18 Sept 2026 | £45.87 | £45.87 | N/A | N/A |
| 19 Sept 2026 | N/A | £49.78 | N/A | N/A |
| 20 Sept 2026 | N/A | £50.89 | N/A | N/A |
| 21 Sept 2026 | £10.03 | £46.11 | N/A | N/A |
| 22 Sept 2026 | £10.72 | £50.12 | N/A | N/A |
| 23 Sept 2026 | £12.94 | £46.64 | N/A | N/A |
| 24 Sept 2026 | £12.94 | £46.73 | N/A | N/A |
| 25 Sept 2026 | £10.83 | £52.36 | £215.41 | £96.71 |
| 26 Sept 2026 | £10.83 | N/A | £123.57 | £96.60 |
| 27 Sept 2026 | £10.83 | N/A | N/A | N/A |
- £13.50
- £5.45
- £10.53
- £5.55
- £110.88
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Basic · Colorless
- HP
- 90
- Retreat cost
- Weakness
- Fighting ×2
- Resistance
- Psychic -30
Pokemon Power
Thick Skinned
Snorlax can't become Asleep, Confused, Paralyzed, or Poisoned. This power can't be used if Snorlax is already Asleep, Confused, or Paralyzed.
Attack
Body Slam
30Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
More Info
Snorlax Rare Pokémon card from Jungle (1999). Attacks for damage and can put defending Pokémon to sleep. Collector number 27/129.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.