
Totodile
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.55 |
| 18 Aug 2026 | N/A | £0.55 |
| 19 Aug 2026 | N/A | £0.57 |
| 20 Aug 2026 | N/A | £0.51 |
| 21 Aug 2026 | N/A | £0.51 |
| 22 Aug 2026 | N/A | £0.52 |
| 23 Aug 2026 | N/A | £0.52 |
| 24 Aug 2026 | N/A | £0.67 |
| 25 Aug 2026 | N/A | £0.67 |
| 26 Aug 2026 | N/A | £0.63 |
| 27 Aug 2026 | N/A | £0.63 |
| 28 Aug 2026 | N/A | £0.64 |
| 29 Aug 2026 | N/A | £0.60 |
| 1 Sept 2026 | N/A | £0.60 |
| 3 Sept 2026 | N/A | £0.52 |
| 4 Sept 2026 | N/A | £0.50 |
| 5 Sept 2026 | N/A | £0.43 |
| 7 Sept 2026 | N/A | £0.40 |
| 8 Sept 2026 | N/A | £0.40 |
| 9 Sept 2026 | N/A | £0.39 |
| 10 Sept 2026 | N/A | £0.34 |
| 11 Sept 2026 | N/A | £0.34 |
| 13 Sept 2026 | N/A | £0.32 |
| 14 Sept 2026 | N/A | £0.32 |
| 15 Sept 2026 | N/A | £0.32 |
| 16 Sept 2026 | N/A | £0.32 |
| 17 Sept 2026 | N/A | £0.34 |
| 18 Sept 2026 | £0.36 | £0.34 |
| 19 Sept 2026 | N/A | £0.27 |
| 20 Sept 2026 | N/A | £0.27 |
| 21 Sept 2026 | £0.27 | £0.27 |
| 22 Sept 2026 | £0.25 | £0.25 |
| 23 Sept 2026 | £0.25 | £0.25 |
| 24 Sept 2026 | £0.25 | £0.25 |
| 25 Sept 2026 | £0.18 | £0.18 |
| 26 Sept 2026 | £0.18 | N/A |
Card Details
Pokémon · Basic · Water
- HP
- 50
- Retreat cost
- Weakness
- Lightning ×2
Attack
Flail
10×Cost:
Does 10 damage for each damage counter on Totodile.
Attack
Bite
20Cost:
More Info
Common Pokémon card from Hidden Legends (2004). Water-type Basic Pokémon with 40 HP. Totodile can use Water Gun to deal damage based on energy attached.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.