
Minun
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £36.86 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £36.88 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £36.92 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £36.93 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £36.98 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £36.96 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £36.96 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £36.96 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £36.92 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £36.99 | N/A | N/A | N/A |
| 18 Sept 2026 | £20.23 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £37.05 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £37.05 | N/A | N/A | N/A |
| 21 Sept 2026 | £19.60 | N/A | N/A | N/A | N/A |
| 22 Sept 2026 | £19.60 | N/A | N/A | N/A | N/A |
| 23 Sept 2026 | £18.30 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £18.45 | N/A | £106,336.80 | N/A | N/A |
| 25 Sept 2026 | £18.45 | N/A | N/A | £264.20 | £76.75 |
| 26 Sept 2026 | £18.45 | N/A | N/A | £264.02 | £76.75 |
| 27 Sept 2026 | £18.45 | N/A | N/A | £164.21 | £86.53 |
- £18.99
- £20.00
- £6.52
- £19.99
- £16.15
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Basic · Lightning
- HP
- 50
- Retreat cost
- Weakness
- Fighting ×2
- Resistance
- Metal -30
Attack
Minus Energy
10Cost:
Flip a coin. If heads, choose 1 Energy attached to the Defending Pokémon. Your opponent returns that card to his or her hand.
Attack
Thundershock
20Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
More Info
Minun Common energy card from Pokémon TCG Hidden Legends (2004). Electric-type Pokémon with support abilities for your bench.
AI generatedCard updated 24 Aug 2026. Prices may differ from individual listings.