
Pinsir GX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | ACE10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | £1.21 | N/A |
| 18 Aug 2026 | N/A | £1.20 | N/A |
| 19 Aug 2026 | N/A | £1.20 | N/A |
| 20 Aug 2026 | N/A | £1.20 | N/A |
| 21 Aug 2026 | N/A | £1.21 | N/A |
| 22 Aug 2026 | N/A | £1.19 | N/A |
| 23 Aug 2026 | N/A | £1.19 | N/A |
| 24 Aug 2026 | N/A | £1.17 | N/A |
| 25 Aug 2026 | N/A | £1.16 | N/A |
| 26 Aug 2026 | N/A | £1.11 | N/A |
| 27 Aug 2026 | N/A | £1.16 | N/A |
| 28 Aug 2026 | N/A | £1.10 | N/A |
| 29 Aug 2026 | N/A | £1.22 | N/A |
| 3 Sept 2026 | N/A | £1.23 | N/A |
| 4 Sept 2026 | N/A | £1.19 | N/A |
| 5 Sept 2026 | N/A | £1.18 | N/A |
| 6 Sept 2026 | N/A | £1.13 | N/A |
| 7 Sept 2026 | N/A | £1.29 | N/A |
| 9 Sept 2026 | N/A | £1.29 | N/A |
| 10 Sept 2026 | N/A | £1.29 | N/A |
| 11 Sept 2026 | N/A | £1.27 | N/A |
| 12 Sept 2026 | N/A | £1.28 | N/A |
| 13 Sept 2026 | N/A | £1.27 | N/A |
| 14 Sept 2026 | N/A | £1.27 | N/A |
| 15 Sept 2026 | N/A | £1.27 | N/A |
| 16 Sept 2026 | N/A | £1.27 | N/A |
| 17 Sept 2026 | N/A | £1.29 | N/A |
| 18 Sept 2026 | £1.41 | £1.41 | N/A |
| 19 Sept 2026 | N/A | £1.41 | N/A |
| 20 Sept 2026 | N/A | £1.44 | N/A |
| 21 Sept 2026 | £1.42 | £1.42 | N/A |
| 22 Sept 2026 | £1.42 | £1.42 | N/A |
| 23 Sept 2026 | £1.38 | £1.38 | N/A |
| 24 Sept 2026 | £1.38 | £1.38 | N/A |
| 25 Sept 2026 | £1.32 | £1.33 | N/A |
| 26 Sept 2026 | £1.33 | N/A | N/A |
| 27 Sept 2026 | £1.33 | N/A | N/A |
| 28 Sept 2026 | £1.61 | £1.61 | N/A |
| 29 Sept 2026 | £1.61 | N/A | N/A |
| 30 Sept 2026 | £1.42 | £1.42 | N/A |
| 1 Oct 2026 | £1.42 | N/A | £29.98 |
| 2 Oct 2026 | £2.24 | £1.39 | N/A |
| 3 Oct 2026 | £2.24 | £1.34 | N/A |
| 4 Oct 2026 | £2.24 | £1.28 | N/A |
| 5 Oct 2026 | £2.24 | £1.25 | N/A |
UK asks for Pinsir GX span from £1.00 to a £2.51 median, with the cheapest sitting 60% under the middle—that's a wide spread across 85 sellers. At £2.24, your card is sitting right at the lower quartile, so there's a real gap between what's being listed and what buyers are actually paying.
No recent sales for this card.
Card Details
Pokémon · Grass
- HP
- 180
- Retreat cost
- Weakness
- Fire ×2
Attack
Superpowered Horns
110Cost:
Attack
Guillotine GX
160Cost:
(You can’t use more than 1 GX attack in a game.)
More Info
Pinsir GX Ultra Rare from Pokémon TCG Hidden Fates (2019). GX attack card with high damage output. Collector number 6/138.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 5 Oct 2026. Prices may differ from individual listings.