
Moltres & Zapdos & Articuno GX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £35.27 | N/A | N/A |
| 18 Aug 2026 | N/A | £35.29 | N/A | N/A |
| 19 Aug 2026 | N/A | £36.22 | N/A | N/A |
| 20 Aug 2026 | N/A | £37.57 | N/A | N/A |
| 21 Aug 2026 | N/A | £37.06 | N/A | N/A |
| 22 Aug 2026 | N/A | £35.07 | N/A | N/A |
| 23 Aug 2026 | N/A | £35.07 | N/A | N/A |
| 24 Aug 2026 | N/A | £30.89 | N/A | N/A |
| 25 Aug 2026 | N/A | £29.28 | N/A | N/A |
| 26 Aug 2026 | N/A | £28.46 | N/A | N/A |
| 27 Aug 2026 | N/A | £27.11 | N/A | N/A |
| 28 Aug 2026 | N/A | £27.15 | N/A | N/A |
| 29 Aug 2026 | N/A | £27.14 | N/A | N/A |
| 3 Sept 2026 | N/A | £30.40 | N/A | N/A |
| 4 Sept 2026 | N/A | £29.04 | N/A | N/A |
| 5 Sept 2026 | N/A | £27.38 | N/A | N/A |
| 6 Sept 2026 | N/A | £25.26 | N/A | N/A |
| 7 Sept 2026 | N/A | £23.48 | N/A | N/A |
| 9 Sept 2026 | N/A | £22.48 | N/A | N/A |
| 10 Sept 2026 | N/A | £19.44 | N/A | N/A |
| 11 Sept 2026 | N/A | £22.47 | N/A | N/A |
| 12 Sept 2026 | N/A | £21.48 | N/A | N/A |
| 13 Sept 2026 | N/A | £25.98 | N/A | N/A |
| 14 Sept 2026 | N/A | £25.91 | N/A | N/A |
| 15 Sept 2026 | N/A | £24.94 | N/A | N/A |
| 16 Sept 2026 | N/A | £24.94 | N/A | N/A |
| 17 Sept 2026 | N/A | £24.98 | N/A | N/A |
| 18 Sept 2026 | £25.01 | £25.01 | N/A | N/A |
| 19 Sept 2026 | N/A | £25.22 | N/A | N/A |
| 20 Sept 2026 | N/A | £23.70 | N/A | N/A |
| 21 Sept 2026 | £28.61 | £24.52 | N/A | N/A |
| 22 Sept 2026 | £20.50 | £22.89 | N/A | N/A |
| 23 Sept 2026 | £19.99 | £22.89 | N/A | N/A |
| 24 Sept 2026 | £27.69 | £22.94 | N/A | N/A |
| 25 Sept 2026 | £27.40 | £23.18 | £141.11 | £90.42 |
| 26 Sept 2026 | £27.40 | N/A | £93.43 | £56.17 |
| 27 Sept 2026 | £27.40 | N/A | £139.74 | £57.27 |
| 28 Sept 2026 | £27.40 | £23.02 | £139.19 | £57.27 |
| 29 Sept 2026 | £25.31 | N/A | £129.59 | £52.90 |
| 30 Sept 2026 | £27.30 | £23.18 | £137.05 | £57.06 |
| 1 Oct 2026 | £27.30 | N/A | £142.23 | £61.15 |
| 2 Oct 2026 | N/A | N/A | N/A | N/A |
- £26.41
- £24.35
- £21.25
- £24.99
- £26.02
Card Details
Pokémon · Colorless
- HP
- 300
- Retreat cost
- Weakness
- Lightning ×2
- Resistance
- Fighting -20
Attack
Trinity Burn
210Cost:
Attack
Sky Legends GX
Cost:
Shuffle this Pokémon and all cards attached to it into your deck. If this Pokémon has at least 1 extra Fire, Water, and Lightning Energy attached to it (in addition to this attack’s cost), this attack does 110 damage to 3 of your opponent’s Pokémon. (Don’t apply Weakness and Resistance for Benched Pokémon.) (You can’t use more than 1 GX attack in a game.)
More Info
Secret Rare Pokémon GX card from Hidden Fates (2019). Triple legendary bird with GX attacks. Collector number 69/138.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.