
Raichu
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £20.87 | N/A |
| 18 Aug 2026 | N/A | £20.88 | N/A |
| 19 Aug 2026 | N/A | £20.90 | N/A |
| 20 Aug 2026 | N/A | £20.91 | N/A |
| 21 Aug 2026 | N/A | £20.93 | N/A |
| 22 Aug 2026 | N/A | £20.92 | N/A |
| 23 Aug 2026 | N/A | £20.92 | N/A |
| 24 Aug 2026 | N/A | £20.20 | N/A |
| 25 Aug 2026 | N/A | £20.17 | N/A |
| 26 Aug 2026 | N/A | £20.17 | N/A |
| 27 Aug 2026 | N/A | £20.19 | N/A |
| 28 Aug 2026 | N/A | £20.22 | N/A |
| 29 Aug 2026 | N/A | £20.21 | N/A |
| 3 Sept 2026 | N/A | £17.47 | N/A |
| 4 Sept 2026 | N/A | £22.37 | N/A |
| 5 Sept 2026 | N/A | £22.32 | N/A |
| 6 Sept 2026 | N/A | £22.32 | N/A |
| 7 Sept 2026 | N/A | £22.32 | N/A |
| 8 Sept 2026 | N/A | £22.32 | N/A |
| 9 Sept 2026 | N/A | £22.28 | N/A |
| 10 Sept 2026 | N/A | £22.32 | N/A |
| 11 Sept 2026 | N/A | £22.33 | N/A |
| 12 Sept 2026 | N/A | £22.30 | N/A |
| 13 Sept 2026 | N/A | £22.30 | N/A |
| 14 Sept 2026 | N/A | £22.30 | N/A |
| 15 Sept 2026 | N/A | £22.25 | N/A |
| 16 Sept 2026 | N/A | £22.24 | N/A |
| 17 Sept 2026 | N/A | £22.28 | N/A |
| 18 Sept 2026 | £25.72 | £22.31 | N/A |
| 19 Sept 2026 | N/A | £22.32 | N/A |
| 20 Sept 2026 | N/A | £21.29 | N/A |
| 21 Sept 2026 | £16.13 | £21.29 | N/A |
| 22 Sept 2026 | £18.78 | £21.26 | N/A |
| 23 Sept 2026 | £18.30 | £20.24 | N/A |
| 24 Sept 2026 | £18.30 | £20.28 | N/A |
| 25 Sept 2026 | £18.08 | £20.31 | £296.87 |
| 26 Sept 2026 | £18.26 | N/A | £316.45 |
| 27 Sept 2026 | £18.26 | N/A | £353.15 |
| 28 Sept 2026 | £18.26 | £25.89 | £316.45 |
| 29 Sept 2026 | £18.26 | N/A | £321.92 |
| 30 Sept 2026 | £18.21 | £24.10 | £321.04 |
| 1 Oct 2026 | £18.21 | N/A | £321.04 |
| 2 Oct 2026 | £18.21 | £20.88 | £321.04 |
| 3 Oct 2026 | N/A | N/A | N/A |
The cheapest copy has sat unsold 8 days at £26.70, so undercut it if you want to shift stock first. The market's thin with only 2 sellers, so price carefully and expect a slower sale. That cheapest listing is graded LP, which means a clean copy could justify a higher ask. Raw copies have actually sold for £16.30 across 4 UK sales in the last 90 days, with the latest at that price on 20 Sep — a fair gap below the £26.70 asking price.
- £16.30
- £2.26
- £15.39
- £16.29
- £15.32
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Stage 1 · Lightning
- HP
- 90
- Retreat cost
- 0
- Weakness
- Fighting ×2
- Resistance
- Metal -20
Attack
Iron Tail
30×Cost:
Flip a coin until you get tails. This attack does 30 damage times the number of heads.
Attack
Thunderbolt
100Cost:
Discard all Energy attached to Raichu.
More Info
Holo Rare Raichu from Pokémon TCG HeartGold SoulSilver (2010). Cracked ice finish, collector number 10/379. Electric-type evolution with Thunderbolt attack.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 3 Oct 2026. Prices may differ from individual listings.