
Delibird
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £2.19 |
| 18 Aug 2026 | N/A | £2.19 |
| 19 Aug 2026 | N/A | £2.19 |
| 20 Aug 2026 | N/A | £2.19 |
| 21 Aug 2026 | N/A | £2.19 |
| 22 Aug 2026 | N/A | £2.19 |
| 23 Aug 2026 | N/A | £2.19 |
| 24 Aug 2026 | N/A | £2.32 |
| 25 Aug 2026 | N/A | £2.16 |
| 26 Aug 2026 | N/A | £2.16 |
| 27 Aug 2026 | N/A | £2.16 |
| 28 Aug 2026 | N/A | £2.67 |
| 29 Aug 2026 | N/A | £2.67 |
| 3 Sept 2026 | N/A | £2.67 |
| 4 Sept 2026 | N/A | £2.68 |
| 5 Sept 2026 | N/A | £2.67 |
| 6 Sept 2026 | N/A | £2.60 |
| 7 Sept 2026 | N/A | £2.60 |
| 8 Sept 2026 | N/A | £2.60 |
| 9 Sept 2026 | N/A | £2.60 |
| 10 Sept 2026 | N/A | £2.60 |
| 11 Sept 2026 | N/A | £2.60 |
| 12 Sept 2026 | N/A | £2.60 |
| 13 Sept 2026 | N/A | £2.60 |
| 14 Sept 2026 | N/A | £2.60 |
| 15 Sept 2026 | N/A | £2.88 |
| 16 Sept 2026 | N/A | £2.88 |
| 17 Sept 2026 | N/A | £2.89 |
| 18 Sept 2026 | £3.14 | £2.89 |
| 19 Sept 2026 | N/A | £2.58 |
| 20 Sept 2026 | N/A | £2.58 |
| 21 Sept 2026 | £2.58 | £2.58 |
| 22 Sept 2026 | £2.79 | £2.57 |
| 23 Sept 2026 | £5.73 | £2.37 |
| 24 Sept 2026 | £5.73 | £2.37 |
| 25 Sept 2026 | £5.73 | £2.37 |
Card Details
Pokémon · Basic · Water
- HP
- 70
- Retreat cost
- Weakness
- Metal ×2
- Resistance
- Fighting -20
Attack
Snowy Present
Cost:
Draw a card for each Water Energy attached to all of your Pokémon.
Attack
Hail
Cost:
This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Uncommon Pokémon card from HeartGold SoulSilver (2010). Reverse holo printing, collector number 39/123. Ice-type Pokémon with attack and ability effects.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.