
Arcanine
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £12.82 | N/A |
| 18 Aug 2026 | N/A | £12.82 | N/A |
| 19 Aug 2026 | N/A | £12.84 | N/A |
| 20 Aug 2026 | N/A | £12.84 | N/A |
| 21 Aug 2026 | N/A | £12.86 | N/A |
| 22 Aug 2026 | N/A | £12.85 | N/A |
| 23 Aug 2026 | N/A | £12.85 | N/A |
| 24 Aug 2026 | N/A | £12.85 | N/A |
| 25 Aug 2026 | N/A | £12.83 | N/A |
| 26 Aug 2026 | N/A | £12.83 | N/A |
| 27 Aug 2026 | N/A | £12.84 | N/A |
| 28 Aug 2026 | N/A | £12.86 | N/A |
| 29 Aug 2026 | N/A | £11.70 | N/A |
| 3 Sept 2026 | N/A | £11.49 | N/A |
| 4 Sept 2026 | N/A | £10.00 | N/A |
| 5 Sept 2026 | N/A | £9.98 | N/A |
| 6 Sept 2026 | N/A | £9.98 | N/A |
| 7 Sept 2026 | N/A | £9.98 | N/A |
| 8 Sept 2026 | N/A | £9.98 | N/A |
| 9 Sept 2026 | N/A | £9.96 | N/A |
| 10 Sept 2026 | N/A | £9.98 | N/A |
| 11 Sept 2026 | N/A | £9.98 | N/A |
| 12 Sept 2026 | N/A | £10.40 | N/A |
| 13 Sept 2026 | N/A | £10.40 | N/A |
| 14 Sept 2026 | N/A | £10.40 | N/A |
| 15 Sept 2026 | N/A | £10.37 | N/A |
| 16 Sept 2026 | N/A | £10.37 | N/A |
| 17 Sept 2026 | N/A | £10.39 | N/A |
| 18 Sept 2026 | £10.40 | £10.40 | N/A |
| 19 Sept 2026 | N/A | £10.41 | N/A |
| 20 Sept 2026 | N/A | £10.41 | N/A |
| 21 Sept 2026 | £17.23 | £9.07 | N/A |
| 22 Sept 2026 | £17.47 | £9.06 | N/A |
| 23 Sept 2026 | £17.47 | £9.06 | N/A |
| 24 Sept 2026 | £24.39 | £9.08 | N/A |
| 25 Sept 2026 | £24.39 | £9.09 | £400.48 |
| 26 Sept 2026 | £24.39 | N/A | £422.68 |
| 27 Sept 2026 | £24.39 | N/A | £471.70 |
| 28 Sept 2026 | £24.39 | £17.25 | £422.68 |
| 29 Sept 2026 | £24.39 | N/A | £430.00 |
| 30 Sept 2026 | £24.39 | £17.19 | £430.00 |
| 1 Oct 2026 | £24.39 | N/A | £430.00 |
| 2 Oct 2026 | £24.39 | £17.43 | £430.00 |
| 3 Oct 2026 | £24.39 | £17.43 | £522.43 |
| 4 Oct 2026 | £24.39 | £17.43 | £509.02 |
| 5 Oct 2026 | £24.39 | £17.43 | £509.02 |
The cheapest copy has sat unsold 11 days at £7.59, so you'll need to undercut it to shift one. UK asks are sitting at 44% of the Cardmarket trend—that's a wide gap, and the trend data is stale, so don't use it to price. The lowest ask has dropped 10.7% from £8.50 to £7.59 in the last crawl, and most stock here is played; if you've got Near Mint, that's rarer than the market suggests. Over 30 days the card has ranged from £9.06 to £17.43, with asks spread all over—the cheapest is 77% under the median of £32.49, which tells you there's no consensus on value.
No recent sales for this card.
Card Details
Pokémon · Stage 1 · Fire
- HP
- 110
- Retreat cost
- Weakness
- Water ×2
Attack
Sharp Fang
50Cost:
Attack
Fire Mane
90Cost:
More Info
Holo Rare Pokémon card from HeartGold SoulSilver (2010). Arcanine is a Fire-type with the Fury Attack attack. Card #1 of 379.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 5 Oct 2026. Prices may differ from individual listings.