
Erika's Vileplume
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | ACE10 Asks | PSA10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £12.58 | N/A | N/A |
| 18 Aug 2026 | N/A | £12.59 | N/A | N/A |
| 19 Aug 2026 | N/A | £12.60 | N/A | N/A |
| 20 Aug 2026 | N/A | £12.60 | N/A | N/A |
| 21 Aug 2026 | N/A | £12.62 | N/A | N/A |
| 22 Aug 2026 | N/A | £12.61 | N/A | N/A |
| 23 Aug 2026 | N/A | £12.61 | N/A | N/A |
| 24 Aug 2026 | N/A | £12.61 | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £20.84 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £16.99 | N/A | N/A | N/A |
| 22 Sept 2026 | £12.35 | N/A | N/A | N/A |
| 23 Sept 2026 | £9.77 | N/A | N/A | N/A |
| 24 Sept 2026 | £10.54 | N/A | £1,500.00 | N/A |
| 25 Sept 2026 | £10.87 | N/A | N/A | £178.49 |
Card Details
Pokémon · Stage 2 · Grass
- HP
- 80
- Retreat cost
- Weakness
- Fire x2
Pokemon Power
Pollen Defense
If an attack does damage to Erika's Vileplume while it's your Active Pokémon (even if it's Knocked Out), flip a coin. If heads, your opponent's Active Pokémon is now Confused. This power works even while Erika's Vileplume is Asleep, Confused, or Paralyzed.
Attack
Mega Drain
30Cost:
If Erika's Vileplume does damage to the Defending Pokémon (after applying Weakness and Resistance), remove a number of damage counters from Erika's Vileplume equal to half the damage done to the Defending Pokémon (rounded up to the nearest 10). If Erika's Vileplume has fewer damage counters than that, remove all of them.
More Info
Holo Rare Pokémon card from Gym Heroes (2000). Erika's Vileplume is a Stage 2 Grass Pokémon that can prevent damage from your opponent's attacks.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.