
Sabrina
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Asks | PSA10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £19.64 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £19.65 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £19.67 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £19.67 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £19.70 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £19.69 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £19.69 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £19.69 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £62.36 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £62.36 | N/A | N/A | £500.00 | N/A |
| 22 Sept 2026 | £62.36 | N/A | N/A | £500.00 | N/A |
| 23 Sept 2026 | £53.54 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £43.75 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £53.54 | N/A | N/A | N/A | £879.13 |
| 26 Sept 2026 | £53.54 | N/A | N/A | N/A | £927.85 |
| 27 Sept 2026 | £53.54 | N/A | £1,276.42 | N/A | £1,035.46 |
| 28 Sept 2026 | £53.54 | N/A | £1,276.42 | N/A | £927.85 |
- £51.00
- £53.54
- £34.41
- £61.80
- £61.80
Outliers remain visible and are excluded from market estimates.
Card Details
Trainer
More Info
Sabrina Holo Rare Trainer card from Pokémon TCG Gym Challenge (2000). Illustrated by Ken Sugimori. Collector number 20/264.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.