
Hau
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £10.93 | N/A | N/A |
| 18 Aug 2026 | N/A | £10.94 | N/A | N/A |
| 19 Aug 2026 | N/A | £10.59 | N/A | N/A |
| 20 Aug 2026 | N/A | £10.59 | N/A | N/A |
| 21 Aug 2026 | N/A | £10.60 | N/A | N/A |
| 22 Aug 2026 | N/A | £10.52 | N/A | N/A |
| 23 Aug 2026 | N/A | £10.52 | N/A | N/A |
| 24 Aug 2026 | N/A | £10.50 | N/A | N/A |
| 25 Aug 2026 | N/A | £10.49 | N/A | N/A |
| 26 Aug 2026 | N/A | £10.49 | N/A | N/A |
| 27 Aug 2026 | N/A | £10.29 | N/A | N/A |
| 28 Aug 2026 | N/A | £10.31 | N/A | N/A |
| 29 Aug 2026 | N/A | £11.60 | N/A | N/A |
| 3 Sept 2026 | N/A | £11.38 | N/A | N/A |
| 4 Sept 2026 | N/A | £11.06 | N/A | N/A |
| 5 Sept 2026 | N/A | £10.75 | N/A | N/A |
| 6 Sept 2026 | N/A | £10.07 | N/A | N/A |
| 7 Sept 2026 | N/A | £10.07 | N/A | N/A |
| 8 Sept 2026 | N/A | £10.28 | N/A | N/A |
| 9 Sept 2026 | N/A | £10.26 | N/A | N/A |
| 10 Sept 2026 | N/A | £10.28 | N/A | N/A |
| 11 Sept 2026 | N/A | £10.28 | N/A | N/A |
| 12 Sept 2026 | N/A | £10.64 | N/A | N/A |
| 13 Sept 2026 | N/A | £10.64 | N/A | N/A |
| 14 Sept 2026 | N/A | £10.64 | N/A | N/A |
| 15 Sept 2026 | N/A | £11.76 | N/A | N/A |
| 16 Sept 2026 | N/A | £11.76 | N/A | N/A |
| 17 Sept 2026 | N/A | £11.78 | N/A | N/A |
| 18 Sept 2026 | £21.92 | £11.79 | N/A | N/A |
| 19 Sept 2026 | N/A | £11.80 | N/A | N/A |
| 20 Sept 2026 | N/A | £11.80 | N/A | N/A |
| 21 Sept 2026 | £21.92 | £11.80 | N/A | N/A |
| 22 Sept 2026 | £21.92 | £11.79 | N/A | N/A |
| 23 Sept 2026 | £19.41 | £11.79 | N/A | N/A |
| 24 Sept 2026 | £18.56 | £11.81 | N/A | N/A |
| 25 Sept 2026 | £19.12 | £10.47 | £124.28 | £75.91 |
| 26 Sept 2026 | £19.12 | N/A | £106.69 | £48.76 |
| 27 Sept 2026 | £19.12 | N/A | £100.00 | £52.20 |
| 28 Sept 2026 | £19.12 | £10.47 | £101.53 | £53.34 |
| 29 Sept 2026 | £19.12 | N/A | £106.31 | £55.64 |
| 30 Sept 2026 | £21.50 | £10.43 | £125.13 | £64.50 |
| 1 Oct 2026 | £21.50 | N/A | £130.51 | £66.86 |
| 2 Oct 2026 | £21.50 | £10.50 | £130.07 | £66.44 |
| 3 Oct 2026 | £21.50 | £10.50 | £125.78 | £63.64 |
| 4 Oct 2026 | £21.50 | £10.50 | £132.44 | £63.86 |
| 5 Oct 2026 | £21.50 | £11.79 | £133.09 | £64.50 |
No recent sales for this card.
Card Details
Trainer
More Info
Hau Ultra Rare Supporter card from Pokémon TCG Guardians Rising (2017). Draw cards and search your deck for a basic Pokémon.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 5 Oct 2026. Prices may differ from individual listings.