
Fighting Energy
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £10.45 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £10.46 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £10.47 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £10.47 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £11.65 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £11.64 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £11.64 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £11.64 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £11.63 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £11.63 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £11.86 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £11.87 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £12.03 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £12.22 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £12.25 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £12.22 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £12.22 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £12.22 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £12.89 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £12.87 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £12.86 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £12.86 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £12.37 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £12.37 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £12.37 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £12.33 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £12.33 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £12.36 | N/A | N/A | N/A |
| 18 Sept 2026 | £12.37 | £12.37 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £12.38 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £12.38 | N/A | N/A | N/A |
| 21 Sept 2026 | £12.38 | £12.38 | N/A | N/A | N/A |
| 22 Sept 2026 | £12.36 | £12.36 | N/A | N/A | N/A |
| 23 Sept 2026 | £12.36 | £12.36 | N/A | N/A | N/A |
| 24 Sept 2026 | £8.66 | £12.39 | £192.82 | N/A | N/A |
| 25 Sept 2026 | £5.89 | £12.40 | N/A | N/A | N/A |
| 26 Sept 2026 | £5.89 | N/A | N/A | N/A | N/A |
| 27 Sept 2026 | £5.89 | N/A | N/A | N/A | N/A |
| 28 Sept 2026 | £5.89 | £12.40 | N/A | N/A | N/A |
| 29 Sept 2026 | £5.89 | N/A | N/A | N/A | N/A |
| 30 Sept 2026 | £12.35 | £12.35 | £191.73 | £62.00 | £25.81 |
| 1 Oct 2026 | £12.35 | N/A | N/A | £64.34 | £27.66 |
| 2 Oct 2026 | £12.35 | £12.49 | N/A | £66.20 | £27.66 |
| 3 Oct 2026 | £12.49 | £12.49 | N/A | £67.95 | £27.35 |
| 4 Oct 2026 | £12.49 | £12.49 | N/A | £67.95 | £27.35 |
The cheapest copy sitting at £4.97 has been on the market for 8 days without moving, so undercutting it should shift stock faster. UK asks are running at only 40% of the Cardmarket trend across these 5 sellers, which suggests the trend data is stale and you shouldn't rely on it to price—work from the actual asks instead. The low ask has jumped 66.2% since the last crawl from £2.99 to £4.97, and there's a wide spread in the market with asks ranging from £4.97 up to £21.49, the cheapest sitting 77% under the median.
No recent sales for this card.
Card Details
Energy · Basic
More Info
Fighting Energy secret rare from Pokémon TCG Guardians Rising (2017). Basic energy card that provides Fighting-type energy to Pokémon.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 4 Oct 2026. Prices may differ from individual listings.