
Mew VMAX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | ACE10 Asks | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £9.30 | N/A | N/A |
| 16 Sept 2026 | N/A | £9.30 | N/A | N/A |
| 17 Sept 2026 | N/A | £9.14 | N/A | N/A |
| 18 Sept 2026 | £9.47 | £9.47 | N/A | N/A |
| 19 Sept 2026 | N/A | £9.44 | N/A | N/A |
| 20 Sept 2026 | N/A | £9.19 | N/A | N/A |
| 21 Sept 2026 | £9.44 | £9.44 | £83.13 | N/A |
| 22 Sept 2026 | £10.64 | £9.74 | N/A | N/A |
| 23 Sept 2026 | £10.64 | £9.52 | N/A | N/A |
| 24 Sept 2026 | £11.91 | £9.54 | N/A | N/A |
| 25 Sept 2026 | £11.91 | £9.72 | N/A | £38.11 |
| 26 Sept 2026 | £11.91 | N/A | N/A | £37.99 |
| 27 Sept 2026 | £11.91 | N/A | N/A | £37.99 |
| 28 Sept 2026 | £11.91 | £9.09 | N/A | £38.11 |
| 29 Sept 2026 | N/A | N/A | N/A | N/A |
The cheapest copy listed at £9.72 is flagged LP, so a clean one will command more. Most UK stock is played—53% of the 30 known listings—which makes Near Mint genuinely scarce here. Asks span £9.72 to £16.15 with the median at £16.15, putting the bottom of the market 40% under the middle, so there's real room between bargain hunting and what sellers are actually asking for better condition.
No recent sales for this card.
Card Details
Pokémon · VMAX · Psychic
- HP
- 310
- Retreat cost
- 0
- Weakness
- Darkness ×2
- Resistance
- Fighting -30
Attack
Cross Fusion Strike
Cost:
Choose 1 of your Benched Fusion Strike Pokémon's attacks and use it as this attack.
Attack
Max Miracle
130Cost:
This attack's damage isn't affected by any effects on your opponent's Active Pokémon.
More Info
Mew VMAX Holo Rare from Pokémon TCG Fusion Strike (2021). VMAX Pokémon with high HP and powerful attacks. Card 114/793.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 29 Sept 2026. Prices may differ from individual listings.