
Articuno
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £46.72 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £46.74 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £48.25 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £45.42 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £44.97 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £43.09 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £43.09 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £53.86 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £56.96 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £56.96 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £55.47 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £52.11 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £50.10 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £55.22 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £54.69 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £51.74 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £52.78 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £49.82 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £60.46 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £60.87 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £60.76 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £58.01 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £58.02 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £56.83 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £51.71 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £49.54 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £47.91 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £47.90 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £50.74 | N/A | N/A | N/A |
| 18 Sept 2026 | £7.10 | £54.07 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £51.64 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £47.74 | N/A | N/A | N/A |
| 21 Sept 2026 | £8.35 | £51.73 | N/A | N/A | N/A |
| 22 Sept 2026 | £14.98 | £47.38 | N/A | N/A | N/A |
| 23 Sept 2026 | £50.88 | £50.88 | N/A | N/A | N/A |
| 24 Sept 2026 | £50.99 | £50.99 | £781.90 | N/A | N/A |
| 25 Sept 2026 | £58.86 | £58.90 | N/A | £1,170.73 | £525.62 |
- £17.22
- £8.11
- £6.84
- £7.54
- £8.50
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Basic · Water
- HP
- 70
- Retreat cost
- Resistance
- Fighting -30
Attack
Freeze Dry
30Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Attack
Blizzard
50Cost:
Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched Pokémon. If tails, this attack does 10 damage to each of your own Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Articuno Rare Basic Water Pokémon from Fossil set (1999). 70 HP. A classic from the early Pokémon Trading Card Game era.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.