
Raichu
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £20.11 | N/A | N/A |
| 18 Aug 2026 | N/A | £20.13 | N/A | N/A |
| 19 Aug 2026 | N/A | £20.15 | N/A | N/A |
| 20 Aug 2026 | N/A | £20.15 | N/A | N/A |
| 21 Aug 2026 | N/A | £20.18 | N/A | N/A |
| 22 Aug 2026 | N/A | £20.17 | N/A | N/A |
| 23 Aug 2026 | N/A | £20.17 | N/A | N/A |
| 24 Aug 2026 | N/A | £20.17 | N/A | N/A |
| 25 Aug 2026 | N/A | £20.14 | N/A | N/A |
| 26 Aug 2026 | N/A | £20.14 | N/A | N/A |
| 27 Aug 2026 | N/A | £20.15 | N/A | N/A |
| 28 Aug 2026 | N/A | £20.18 | N/A | N/A |
| 29 Aug 2026 | N/A | £20.18 | N/A | N/A |
| 1 Sept 2026 | N/A | £14.38 | N/A | N/A |
| 3 Sept 2026 | N/A | £14.42 | N/A | N/A |
| 4 Sept 2026 | N/A | £14.45 | N/A | N/A |
| 5 Sept 2026 | N/A | £14.42 | N/A | N/A |
| 6 Sept 2026 | N/A | £14.42 | N/A | N/A |
| 7 Sept 2026 | N/A | £14.42 | N/A | N/A |
| 8 Sept 2026 | N/A | £14.42 | N/A | N/A |
| 9 Sept 2026 | N/A | £14.40 | N/A | N/A |
| 10 Sept 2026 | N/A | £14.42 | N/A | N/A |
| 11 Sept 2026 | N/A | £10.27 | N/A | N/A |
| 12 Sept 2026 | N/A | £10.25 | N/A | N/A |
| 13 Sept 2026 | N/A | £10.25 | N/A | N/A |
| 14 Sept 2026 | N/A | £10.25 | N/A | N/A |
| 15 Sept 2026 | N/A | £10.23 | N/A | N/A |
| 16 Sept 2026 | N/A | £10.23 | N/A | N/A |
| 17 Sept 2026 | N/A | £10.57 | N/A | N/A |
| 18 Sept 2026 | £10.58 | £10.58 | N/A | N/A |
| 19 Sept 2026 | N/A | £10.59 | N/A | N/A |
| 20 Sept 2026 | N/A | £10.59 | N/A | N/A |
| 21 Sept 2026 | £10.59 | £10.59 | N/A | N/A |
| 22 Sept 2026 | £7.52 | £7.52 | N/A | N/A |
| 23 Sept 2026 | £7.52 | £7.52 | N/A | N/A |
| 24 Sept 2026 | £9.77 | £7.54 | N/A | N/A |
| 25 Sept 2026 | £14.57 | £10.01 | £289.80 | £130.11 |
| 26 Sept 2026 | £14.57 | N/A | £166.24 | £129.96 |
| 27 Sept 2026 | £14.57 | N/A | £209.23 | £129.96 |
| 28 Sept 2026 | £14.57 | £10.01 | £213.60 | £92.37 |
| 29 Sept 2026 | £14.57 | N/A | £221.46 | £81.74 |
| 30 Sept 2026 | £9.97 | £9.97 | N/A | N/A |
| 1 Oct 2026 | £22.88 | N/A | £372.72 | £143.46 |
| 2 Oct 2026 | £22.88 | £16.87 | £372.72 | £143.46 |
| 3 Oct 2026 | £19.52 | £12.90 | £355.46 | £130.20 |
| 4 Oct 2026 | £19.52 | £12.90 | £368.54 | £122.39 |
| 5 Oct 2026 | £19.52 | £12.90 | £351.95 | £117.32 |
The cheapest copy has been listed at £12.99 for 11 days without moving, so undercutting it will help shift stock. That said, the card jumped 28.9% in a week but is down 10.5% over the month—sell into the spike or hold for a pullback. The £12.99 listing is flagged as played condition, so a clean copy has room to ask higher; in fact, 67% of UK stock is played, making Near Mint scarce. Asks stretch from £12.99 to £66.24 at the median, a wide gap that reflects condition spread rather than disagreement on price.
No recent sales for this card.
Card Details
Pokémon · Stage 1 · Lightning
- HP
- 80
- Retreat cost
- Weakness
- Fighting ×2
Attack
Recharge
Cost:
Search your deck for up to 2 Lightning Energy cards and attach them to Raichu. Shuffle your deck afterward.
Attack
Thunder Reflection
50Cost:
You may move any number of Lightning Energy cards attached to Raichu to another of your Pokémon.
More Info
Raichu Rare Holo from Pokémon TCG FireRed & LeafGreen (2004). Card #12/336. Electric-type Pokémon with Lightning energy attacks.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 5 Oct 2026. Prices may differ from individual listings.