
Ponyta
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £6.81 |
| 18 Aug 2026 | N/A | £6.81 |
| 19 Aug 2026 | N/A | £6.82 |
| 20 Aug 2026 | N/A | £6.82 |
| 21 Aug 2026 | N/A | £6.83 |
| 22 Aug 2026 | N/A | £6.83 |
| 23 Aug 2026 | N/A | £6.83 |
| 24 Aug 2026 | N/A | £6.83 |
| 25 Aug 2026 | N/A | £6.82 |
| 26 Aug 2026 | N/A | £6.82 |
| 27 Aug 2026 | N/A | £6.82 |
| 28 Aug 2026 | N/A | £6.83 |
| 29 Aug 2026 | N/A | £6.83 |
| 1 Sept 2026 | N/A | £6.83 |
| 3 Sept 2026 | N/A | £6.84 |
| 4 Sept 2026 | N/A | £6.86 |
| 5 Sept 2026 | N/A | £5.82 |
| 6 Sept 2026 | N/A | £5.82 |
| 7 Sept 2026 | N/A | £5.82 |
| 8 Sept 2026 | N/A | £5.82 |
| 9 Sept 2026 | N/A | £5.81 |
| 10 Sept 2026 | N/A | £5.51 |
| 11 Sept 2026 | N/A | £5.51 |
| 12 Sept 2026 | N/A | £5.50 |
| 13 Sept 2026 | N/A | £5.50 |
| 14 Sept 2026 | N/A | £5.50 |
| 15 Sept 2026 | N/A | £4.34 |
| 16 Sept 2026 | N/A | £4.34 |
| 17 Sept 2026 | N/A | £4.35 |
| 18 Sept 2026 | £4.63 | £4.35 |
| 19 Sept 2026 | N/A | £4.35 |
| 20 Sept 2026 | N/A | £4.36 |
| 21 Sept 2026 | £4.36 | £4.36 |
| 22 Sept 2026 | £2.15 | £4.36 |
| 23 Sept 2026 | £1.16 | £4.36 |
| 24 Sept 2026 | £2.09 | £4.37 |
| 25 Sept 2026 | £2.09 | £4.37 |
| 26 Sept 2026 | £2.09 | N/A |
| 27 Sept 2026 | £2.09 | N/A |
| 28 Sept 2026 | £2.09 | £4.37 |
Card Details
Pokémon · Basic · Fire
- HP
- 50
- Retreat cost
- Weakness
- Water ×2
Attack
Stomp
20+Cost:
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
More Info
Ponyta Common Pokémon card from FireRed & LeafGreen (ex6), released 2004. Fire-type Basic Pokémon with attack moves. Card 76 of 336.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.