
Dewgong
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £13.26 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £13.27 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £13.28 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £13.29 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £13.30 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £13.30 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £13.30 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £13.30 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £13.28 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £13.28 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £13.29 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £13.31 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £13.03 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £13.02 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £13.06 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £13.09 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £13.07 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £13.07 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £13.07 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £13.06 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £13.04 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £13.07 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £12.89 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £12.87 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £12.87 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £12.87 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £12.84 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £12.84 | £1,499.95 | N/A | N/A |
| 17 Sept 2026 | N/A | £12.86 | N/A | N/A | N/A |
| 18 Sept 2026 | £13.79 | £12.87 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £14.33 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £14.33 | N/A | N/A | N/A |
| 21 Sept 2026 | £14.33 | £14.33 | N/A | N/A | N/A |
| 22 Sept 2026 | £14.32 | £14.32 | N/A | N/A | N/A |
| 23 Sept 2026 | £19.25 | £14.32 | N/A | N/A | N/A |
| 24 Sept 2026 | £22.25 | £14.35 | N/A | N/A | N/A |
| 25 Sept 2026 | £11.09 | £14.36 | N/A | £220.58 | £99.03 |
| 26 Sept 2026 | £11.09 | N/A | N/A | £126.54 | £98.92 |
| 27 Sept 2026 | £11.09 | N/A | N/A | £159.25 | £98.92 |
| 28 Sept 2026 | £11.00 | £13.14 | N/A | £161.26 | £69.74 |
Card Details
Pokémon · Stage 1 · Water
- HP
- 80
- Retreat cost
- Weakness
- Metal ×2
Poke-BODY
Safeguard
Prevent all effects of attacks, including damage, done to Dewgong by your opponent's Pokémon-ex.
Attack
Cold Breath
10Cost:
The Defending Pokémon is now Asleep.
Attack
Aurora Beam
40Cost:
More Info
Dewgong Rare Stage 1 Water Pokémon from FireRed & LeafGreen (2004). 80 HP with a retreat cost of 2. Illustrated by Toshinao Aoki.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.