
Dragonair
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | ACE10 Estimate |
|---|---|---|---|
| 17 Aug 2026 | N/A | £5.36 | N/A |
| 18 Aug 2026 | N/A | £5.65 | N/A |
| 19 Aug 2026 | N/A | £5.66 | N/A |
| 20 Aug 2026 | N/A | £5.66 | N/A |
| 21 Aug 2026 | N/A | £7.07 | N/A |
| 22 Aug 2026 | N/A | £7.07 | N/A |
| 23 Aug 2026 | N/A | £7.07 | N/A |
| 24 Aug 2026 | N/A | £7.07 | N/A |
| 25 Aug 2026 | N/A | £7.06 | N/A |
| 26 Aug 2026 | N/A | £7.06 | N/A |
| 27 Aug 2026 | N/A | £7.06 | N/A |
| 28 Aug 2026 | N/A | £6.52 | N/A |
| 29 Aug 2026 | N/A | £6.52 | N/A |
| 1 Sept 2026 | N/A | £7.20 | N/A |
| 3 Sept 2026 | N/A | £7.22 | N/A |
| 4 Sept 2026 | N/A | £7.24 | N/A |
| 5 Sept 2026 | N/A | £7.22 | N/A |
| 7 Sept 2026 | N/A | £6.80 | N/A |
| 8 Sept 2026 | N/A | £6.80 | N/A |
| 9 Sept 2026 | N/A | £6.79 | N/A |
| 10 Sept 2026 | N/A | £7.28 | N/A |
| 11 Sept 2026 | N/A | £7.10 | N/A |
| 13 Sept 2026 | N/A | £8.52 | N/A |
| 14 Sept 2026 | N/A | £8.52 | N/A |
| 15 Sept 2026 | N/A | £8.50 | N/A |
| 16 Sept 2026 | N/A | £8.50 | N/A |
| 17 Sept 2026 | N/A | £8.51 | N/A |
| 18 Sept 2026 | £9.06 | £8.35 | N/A |
| 19 Sept 2026 | N/A | £8.36 | N/A |
| 20 Sept 2026 | N/A | £7.93 | N/A |
| 21 Sept 2026 | £7.93 | £7.93 | N/A |
| 22 Sept 2026 | £14.45 | £7.92 | N/A |
| 23 Sept 2026 | £14.45 | £7.92 | N/A |
| 24 Sept 2026 | £13.44 | £7.93 | N/A |
| 25 Sept 2026 | £14.00 | £7.94 | £67.90 |
| 26 Sept 2026 | £14.00 | N/A | £67.76 |
Card Details
Pokémon · Stage 1 · Colorless
- HP
- 70
- Retreat cost
- Weakness
- Fighting x2
Attack
Spiral Wave
20×Cost:
Flip a coin until you get tails. This attack does 20 damage times the number of heads.
More Info
Dragonair Uncommon from Pokémon TCG Expedition Base Set (2002). Stage 1 Dragon-type Pokémon card #75/495 with attacks and Poké-Power abilities for competitive play.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.