
Darkness Energy
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | £7.64 | N/A |
| 18 Aug 2026 | N/A | £7.64 | N/A |
| 19 Aug 2026 | N/A | £7.65 | N/A |
| 20 Aug 2026 | N/A | £7.65 | N/A |
| 21 Aug 2026 | N/A | £9.00 | N/A |
| 22 Aug 2026 | N/A | £9.00 | N/A |
| 23 Aug 2026 | N/A | £9.00 | N/A |
| 24 Aug 2026 | N/A | £9.00 | N/A |
| 25 Aug 2026 | N/A | £8.98 | N/A |
| 26 Aug 2026 | N/A | £8.98 | N/A |
| 27 Aug 2026 | N/A | £8.99 | N/A |
| 28 Aug 2026 | N/A | £9.98 | N/A |
| 29 Aug 2026 | N/A | £9.98 | N/A |
| 1 Sept 2026 | N/A | £9.97 | N/A |
| 3 Sept 2026 | N/A | £10.00 | N/A |
| 4 Sept 2026 | N/A | £9.16 | N/A |
| 5 Sept 2026 | N/A | £8.79 | N/A |
| 7 Sept 2026 | N/A | £8.79 | N/A |
| 8 Sept 2026 | N/A | £8.79 | N/A |
| 9 Sept 2026 | N/A | £8.77 | N/A |
| 10 Sept 2026 | N/A | £8.79 | N/A |
| 11 Sept 2026 | N/A | £8.79 | N/A |
| 13 Sept 2026 | N/A | £8.78 | N/A |
| 14 Sept 2026 | N/A | £8.78 | N/A |
| 15 Sept 2026 | N/A | £8.57 | N/A |
| 16 Sept 2026 | N/A | £8.57 | N/A |
| 17 Sept 2026 | N/A | £8.12 | N/A |
| 18 Sept 2026 | £8.13 | £8.13 | N/A |
| 19 Sept 2026 | N/A | £7.47 | N/A |
| 20 Sept 2026 | N/A | £7.47 | N/A |
| 21 Sept 2026 | £7.47 | £7.47 | £675.12 |
| 22 Sept 2026 | £7.46 | £7.46 | N/A |
| 23 Sept 2026 | £7.90 | £7.46 | N/A |
| 24 Sept 2026 | £9.17 | £7.48 | N/A |
| 25 Sept 2026 | £9.17 | £7.49 | N/A |
| 26 Sept 2026 | £9.17 | N/A | N/A |
| 27 Sept 2026 | £9.17 | N/A | N/A |
Card Details
Energy · Darkness
More Info
Darkness Energy reverse holo from Pokémon TCG Expedition Base Set (2002). Rare card #158/495. Basic Energy card for Darkness-type Pokémon.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.