
Taillow
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 25 Aug 2026 | N/A | £9.31 | N/A | N/A |
| 26 Aug 2026 | N/A | £9.31 | N/A | N/A |
| 27 Aug 2026 | N/A | £9.31 | N/A | N/A |
| 28 Aug 2026 | N/A | £10.09 | N/A | N/A |
| 29 Aug 2026 | N/A | £10.09 | N/A | N/A |
| 1 Sept 2026 | N/A | £10.08 | N/A | N/A |
| 3 Sept 2026 | N/A | £10.11 | N/A | N/A |
| 4 Sept 2026 | N/A | £10.13 | N/A | N/A |
| 5 Sept 2026 | N/A | £10.11 | N/A | N/A |
| 6 Sept 2026 | N/A | £10.40 | N/A | N/A |
| 7 Sept 2026 | N/A | £19.28 | N/A | N/A |
| 8 Sept 2026 | N/A | £19.27 | N/A | N/A |
| 9 Sept 2026 | N/A | £19.24 | N/A | N/A |
| 10 Sept 2026 | N/A | £19.28 | N/A | N/A |
| 11 Sept 2026 | N/A | £19.28 | N/A | N/A |
| 12 Sept 2026 | N/A | £19.26 | N/A | N/A |
| 13 Sept 2026 | N/A | £19.26 | N/A | N/A |
| 14 Sept 2026 | N/A | £17.59 | N/A | N/A |
| 15 Sept 2026 | N/A | £17.55 | N/A | N/A |
| 16 Sept 2026 | N/A | £17.54 | N/A | N/A |
| 17 Sept 2026 | N/A | £17.58 | N/A | N/A |
| 18 Sept 2026 | £5.85 | £17.60 | N/A | N/A |
| 19 Sept 2026 | N/A | £17.61 | N/A | N/A |
| 20 Sept 2026 | N/A | £17.61 | N/A | N/A |
| 21 Sept 2026 | £17.61 | £17.61 | N/A | N/A |
| 22 Sept 2026 | £14.52 | £17.58 | N/A | N/A |
| 23 Sept 2026 | £11.81 | £17.58 | N/A | N/A |
| 24 Sept 2026 | £10.79 | £17.62 | N/A | N/A |
| 25 Sept 2026 | £10.83 | £17.64 | £155.09 | £45.05 |
| 26 Sept 2026 | £10.83 | N/A | £154.98 | £45.05 |
Card Details
Pokémon · Basic · Colorless
- HP
- 50
- Retreat cost
- Weakness
- Lightning ×2
- Resistance
- Fighting -30
Attack
Razor Wind
10Cost:
Flip a coin. If tails, this attack does nothing.
More Info
Taillow Common reverse holo from Pokémon TCG Emerald (2005). Flying-type Pokémon with Wind Gust attack. Card #68 of 385.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.