
Nosepass
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 25 Aug 2026 | N/A | £6.67 | N/A | N/A |
| 26 Aug 2026 | N/A | £6.67 | N/A | N/A |
| 27 Aug 2026 | N/A | £6.68 | N/A | N/A |
| 28 Aug 2026 | N/A | £8.01 | N/A | N/A |
| 29 Aug 2026 | N/A | £8.01 | N/A | N/A |
| 1 Sept 2026 | N/A | £8.00 | N/A | N/A |
| 3 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 4 Sept 2026 | N/A | £8.04 | N/A | N/A |
| 5 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 6 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 7 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 8 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 9 Sept 2026 | N/A | £8.01 | N/A | N/A |
| 10 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 11 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 12 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 13 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 14 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 15 Sept 2026 | N/A | £7.99 | N/A | N/A |
| 16 Sept 2026 | N/A | £7.99 | N/A | N/A |
| 17 Sept 2026 | N/A | £8.01 | N/A | N/A |
| 18 Sept 2026 | £8.02 | £8.02 | N/A | N/A |
| 19 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 20 Sept 2026 | N/A | £8.02 | N/A | N/A |
| 21 Sept 2026 | £8.02 | £8.02 | N/A | N/A |
| 22 Sept 2026 | £15.99 | £8.01 | N/A | N/A |
| 23 Sept 2026 | £15.08 | £8.01 | N/A | N/A |
| 24 Sept 2026 | £15.04 | £8.03 | N/A | N/A |
| 25 Sept 2026 | £18.01 | £8.04 | £358.22 | £160.83 |
| 26 Sept 2026 | £18.01 | N/A | £205.49 | £160.65 |
Card Details
Pokémon · Basic · Fighting
- HP
- 70
- Retreat cost
- Weakness
- Water ×2
Attack
Collect
Cost:
Draw a card.
Attack
Wide Laser
Cost:
Does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Nosepass Rare reverse holo from Pokémon TCG Emerald (2005). Rock-type Pokémon card #17/385 with magnetic abilities for competitive play.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.