
Multi Energy
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 25 Aug 2026 | N/A | £6.15 | N/A | N/A |
| 26 Aug 2026 | N/A | £6.15 | N/A | N/A |
| 27 Aug 2026 | N/A | £6.16 | N/A | N/A |
| 28 Aug 2026 | N/A | £6.16 | N/A | N/A |
| 29 Aug 2026 | N/A | £6.16 | N/A | N/A |
| 1 Sept 2026 | N/A | £6.16 | N/A | N/A |
| 3 Sept 2026 | N/A | £8.06 | N/A | N/A |
| 4 Sept 2026 | N/A | £8.08 | N/A | N/A |
| 5 Sept 2026 | N/A | £8.07 | N/A | N/A |
| 6 Sept 2026 | N/A | £8.07 | N/A | N/A |
| 7 Sept 2026 | N/A | £8.07 | N/A | N/A |
| 8 Sept 2026 | N/A | £8.07 | N/A | N/A |
| 9 Sept 2026 | N/A | £8.05 | N/A | N/A |
| 10 Sept 2026 | N/A | £8.07 | N/A | N/A |
| 11 Sept 2026 | N/A | £8.07 | N/A | N/A |
| 12 Sept 2026 | N/A | £8.06 | N/A | N/A |
| 13 Sept 2026 | N/A | £8.06 | N/A | N/A |
| 14 Sept 2026 | N/A | £8.06 | N/A | N/A |
| 15 Sept 2026 | N/A | £8.04 | N/A | N/A |
| 16 Sept 2026 | N/A | £8.04 | N/A | N/A |
| 17 Sept 2026 | N/A | £8.05 | N/A | N/A |
| 18 Sept 2026 | £8.06 | £8.06 | N/A | N/A |
| 19 Sept 2026 | N/A | £8.06 | N/A | N/A |
| 20 Sept 2026 | N/A | £8.06 | N/A | N/A |
| 21 Sept 2026 | £8.06 | £8.06 | N/A | N/A |
| 22 Sept 2026 | £14.97 | £8.05 | N/A | N/A |
| 23 Sept 2026 | £14.97 | £8.05 | N/A | N/A |
| 24 Sept 2026 | £14.98 | £8.07 | N/A | N/A |
| 25 Sept 2026 | £14.22 | £8.08 | £282.84 | £126.98 |
Card Details
Energy
More Info
Rare reverse holo Multi Energy from Pokémon TCG Emerald (2005). Provides any single colour of energy to attached Pokémon.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.