
Kyogre
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 25 Aug 2026 | N/A | £45.95 | N/A | N/A |
| 26 Aug 2026 | N/A | £45.95 | N/A | N/A |
| 27 Aug 2026 | N/A | £45.98 | N/A | N/A |
| 28 Aug 2026 | N/A | £46.05 | N/A | N/A |
| 29 Aug 2026 | N/A | £46.04 | N/A | N/A |
| 1 Sept 2026 | N/A | £46.00 | N/A | N/A |
| 3 Sept 2026 | N/A | £46.12 | N/A | N/A |
| 4 Sept 2026 | N/A | £46.22 | N/A | N/A |
| 5 Sept 2026 | N/A | £46.14 | N/A | N/A |
| 6 Sept 2026 | N/A | £46.14 | N/A | N/A |
| 7 Sept 2026 | N/A | £46.14 | N/A | N/A |
| 8 Sept 2026 | N/A | £32.52 | N/A | N/A |
| 9 Sept 2026 | N/A | £32.46 | N/A | N/A |
| 10 Sept 2026 | N/A | £32.52 | N/A | N/A |
| 11 Sept 2026 | N/A | £32.53 | N/A | N/A |
| 12 Sept 2026 | N/A | £32.49 | N/A | N/A |
| 13 Sept 2026 | N/A | £32.49 | N/A | N/A |
| 14 Sept 2026 | N/A | £32.49 | N/A | N/A |
| 15 Sept 2026 | N/A | £32.41 | N/A | N/A |
| 16 Sept 2026 | N/A | £32.40 | N/A | N/A |
| 17 Sept 2026 | N/A | £32.46 | N/A | N/A |
| 18 Sept 2026 | £32.50 | £32.50 | N/A | N/A |
| 19 Sept 2026 | N/A | £32.51 | N/A | N/A |
| 20 Sept 2026 | N/A | £18.13 | N/A | N/A |
| 21 Sept 2026 | £18.13 | £18.13 | N/A | N/A |
| 22 Sept 2026 | £18.11 | £18.11 | N/A | N/A |
| 23 Sept 2026 | £18.11 | £18.11 | N/A | N/A |
| 24 Sept 2026 | £18.14 | £18.14 | N/A | N/A |
| 25 Sept 2026 | £18.15 | £18.16 | £361.00 | £162.08 |
| 26 Sept 2026 | N/A | N/A | N/A | N/A |
Card Details
Pokémon · Basic · Water
- HP
- 80
- Retreat cost
- Weakness
- Lightning ×2
Attack
Ram
10Cost:
Attack
Aqua Sonic
40Cost:
This attack's damage isn't affected by Resistance.
More Info
Kyogre Rare reverse holo from Pokémon Emerald (2005). Card #6/385. Water-type Pokémon with powerful Water attacks for competitive play.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.