
Breloom
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo | ACE10 Estimate |
|---|---|---|---|
| 25 Aug 2026 | N/A | £19.22 | N/A |
| 26 Aug 2026 | N/A | £19.22 | N/A |
| 27 Aug 2026 | N/A | £19.24 | N/A |
| 28 Aug 2026 | N/A | £19.27 | N/A |
| 29 Aug 2026 | N/A | £19.26 | N/A |
| 1 Sept 2026 | N/A | £19.25 | N/A |
| 3 Sept 2026 | N/A | £20.21 | N/A |
| 4 Sept 2026 | N/A | £20.25 | N/A |
| 5 Sept 2026 | N/A | £20.21 | N/A |
| 6 Sept 2026 | N/A | £20.21 | N/A |
| 7 Sept 2026 | N/A | £20.21 | N/A |
| 8 Sept 2026 | N/A | £20.21 | N/A |
| 9 Sept 2026 | N/A | £20.17 | N/A |
| 10 Sept 2026 | N/A | £20.21 | N/A |
| 11 Sept 2026 | N/A | £20.22 | N/A |
| 12 Sept 2026 | N/A | £20.19 | N/A |
| 13 Sept 2026 | N/A | £20.19 | N/A |
| 14 Sept 2026 | N/A | £20.19 | N/A |
| 15 Sept 2026 | N/A | £20.14 | N/A |
| 16 Sept 2026 | N/A | £20.14 | N/A |
| 17 Sept 2026 | N/A | £20.17 | N/A |
| 18 Sept 2026 | £27.26 | £20.20 | N/A |
| 19 Sept 2026 | N/A | £20.21 | N/A |
| 20 Sept 2026 | N/A | £20.21 | N/A |
| 21 Sept 2026 | £67.10 | £20.21 | N/A |
| 22 Sept 2026 | £27.26 | £20.18 | N/A |
| 23 Sept 2026 | £27.85 | £20.18 | N/A |
| 24 Sept 2026 | £27.85 | £20.22 | N/A |
| 25 Sept 2026 | £28.43 | £20.25 | £137.89 |
| 26 Sept 2026 | N/A | N/A | N/A |
- £71.66
- £67.10
- £48.53
- £8.53
- £1.16
Card Details
Pokémon · Stage 1 · Grass
- HP
- 80
- Retreat cost
- Weakness
- Psychic ×2
Attack
Power Blow
10+Cost:
Flip a coin. If heads, this attack does 10 damage plus 10 more damage for each Energy attached to Breloom.
Attack
Body Slam
40Cost:
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
More Info
Uncommon reverse holo Breloom from Pokémon TCG Emerald (2005). Grass-type Pokémon card #22/385 with attacks and abilities for competitive play.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.