
Infernape
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £2.18 |
| 18 Aug 2026 | N/A | £2.18 |
| 19 Aug 2026 | N/A | £2.18 |
| 20 Aug 2026 | N/A | £2.18 |
| 21 Aug 2026 | N/A | £1.95 |
| 22 Aug 2026 | N/A | £3.12 |
| 23 Aug 2026 | N/A | £3.12 |
| 24 Aug 2026 | N/A | £2.86 |
| 25 Aug 2026 | N/A | £2.86 |
| 26 Aug 2026 | N/A | £2.86 |
| 27 Aug 2026 | N/A | £2.86 |
| 28 Aug 2026 | N/A | £3.30 |
| 29 Aug 2026 | N/A | £3.30 |
| 1 Sept 2026 | N/A | £3.30 |
| 3 Sept 2026 | N/A | £3.31 |
| 4 Sept 2026 | N/A | £3.20 |
| 5 Sept 2026 | N/A | £3.20 |
| 6 Sept 2026 | N/A | £2.85 |
| 7 Sept 2026 | N/A | £2.85 |
| 8 Sept 2026 | N/A | £2.85 |
| 9 Sept 2026 | N/A | £2.85 |
| 10 Sept 2026 | N/A | £2.44 |
| 11 Sept 2026 | N/A | £2.44 |
| 12 Sept 2026 | N/A | £2.44 |
| 13 Sept 2026 | N/A | £2.07 |
| 14 Sept 2026 | N/A | £2.07 |
| 15 Sept 2026 | N/A | £2.06 |
| 16 Sept 2026 | N/A | £2.06 |
| 17 Sept 2026 | N/A | £2.07 |
| 18 Sept 2026 | £2.07 | £2.07 |
| 19 Sept 2026 | N/A | £2.07 |
| 20 Sept 2026 | N/A | £2.07 |
| 21 Sept 2026 | £2.07 | £2.07 |
| 22 Sept 2026 | £7.50 | £2.07 |
| 23 Sept 2026 | £2.63 | £2.24 |
| 24 Sept 2026 | £6.72 | £2.24 |
| 25 Sept 2026 | £6.72 | £3.28 |
| 26 Sept 2026 | £6.72 | N/A |
| 27 Sept 2026 | £6.72 | N/A |
| 28 Sept 2026 | £6.72 | £2.99 |
Card Details
Pokémon · Stage 2 · Fire
- HP
- 100
- Weakness
- Water +30
Attack
Meteor Punch
30xCost:
Flip a coin until you get tails. This attack does 30 damage times the number of heads.
Attack
Flare Blitz
90Cost:
Discard all Fire Energy attached to Infernape.
More Info
Reverse holo rare Infernape from Pokémon TCG Diamond & Pearl (2007). Stage 2 Fire-type Pokémon with Flare Blitz attack. Collector number 5/398.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.