
Team Rocket's Murkrow
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £5.55 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £5.55 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £5.62 | £70.25 | £40.74 | N/A | N/A |
| 18 Sept 2026 | £5.58 | £5.58 | £70.25 | £40.74 | N/A | N/A |
| 19 Sept 2026 | N/A | £5.58 | £70.25 | £40.74 | N/A | N/A |
| 20 Sept 2026 | N/A | £5.73 | £70.25 | £40.74 | N/A | N/A |
| 21 Sept 2026 | £5.59 | £5.59 | £70.25 | £40.74 | N/A | N/A |
| 22 Sept 2026 | £5.44 | £5.44 | £70.25 | £40.74 | N/A | N/A |
| 23 Sept 2026 | £7.42 | £5.44 | £70.25 | £40.74 | N/A | N/A |
| 24 Sept 2026 | £7.55 | £5.45 | £70.25 | £40.74 | £65.18 | £39.00 |
| 25 Sept 2026 | £7.57 | £6.15 | £70.25 | £40.74 | N/A | N/A |
| 26 Sept 2026 | £7.57 | N/A | £70.25 | £40.74 | N/A | N/A |
| 27 Sept 2026 | £7.57 | N/A | £70.25 | £40.74 | N/A | N/A |
| 28 Sept 2026 | £7.57 | £5.95 | £70.25 | £40.74 | N/A | N/A |
| 29 Sept 2026 | £7.57 | N/A | £70.25 | £40.74 | N/A | N/A |
| 30 Sept 2026 | N/A | £5.94 | N/A | N/A | N/A | N/A |
Grading makes a huge difference here—a PSA 10 sits at £70.25 versus £17.94 for a PSA 9, so only send flawless copies. The cheapest listing at £6.65 is flagged as LP condition, which explains the discount; a clean copy should command more. Most UK stock is played material (59% of known listings), so Near Mint copies are actually the scarce find.
- £15.69
- £17.94
- £18.07
- £96.85
- £11.96
Card Details
Pokémon · Basic · Darkness
- HP
- 80
- Retreat cost
- Weakness
- Lightning ×2
- Resistance
- Fighting -30
Attack
Deceit
Cost:
Search your deck for a Supporter card, reveal it, and put it into your hand. Then, shuffle your deck.
Attack
Torment
30Cost:
Choose 1 of your opponent's Active Pokémon's attacks. During your opponent's next turn, that Pokémon can't use that attack.
More Info
Team Rocket's Murkrow Illustration Rare Pokémon card from Destined Rivals (2025). Basic Darkness-type with 80 HP and retreat cost 1.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.