
Team Rocket's Articuno
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Solds | ACE10 Solds | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £20.65 | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £20.67 | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £20.69 | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £20.69 | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £20.18 | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £20.66 | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £20.66 | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £19.54 | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £19.51 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £19.51 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £19.53 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £19.27 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £19.27 | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £18.61 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £18.66 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £19.28 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £19.24 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £19.24 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £19.24 | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £19.24 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £19.21 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £19.24 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £19.24 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £19.06 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £19.14 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £19.09 | N/A | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £19.08 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £19.12 | N/A | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £19.14 | £19.14 | N/A | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £19.15 | £0.29 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £19.15 | N/A | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £19.15 | £19.15 | N/A | N/A | N/A | N/A | N/A |
| 22 Sept 2026 | £5.06 | £19.13 | N/A | N/A | N/A | N/A | N/A |
| 23 Sept 2026 | £19.13 | £19.13 | N/A | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £4.88 | £19.17 | N/A | N/A | N/A | £75.00 | £39.17 |
| 25 Sept 2026 | £5.41 | £19.27 | N/A | N/A | N/A | N/A | N/A |
| 26 Sept 2026 | £5.41 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Sept 2026 | £5.41 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Sept 2026 | £5.41 | £19.27 | N/A | N/A | N/A | N/A | N/A |
| 29 Sept 2026 | £5.41 | N/A | N/A | £74.40 | £31.72 | N/A | N/A |
The Cardmarket trend at £19.27 looks out of step with current UK stock — nine sellers are asking from £4.38 upwards, so price to the asks rather than the trend. The cheapest listed copy at £4.38 is flagged as LP condition, so a clean example should fetch more. If you're thinking of grading, only submit a flawless one: a PSA 10 sits at £74.40 against £18.86 for a PSA 9, making the jump worth 3.9×. Worth noting that this plain printing commands 62.2× the cosmos variant (£19.27 vs £0.31).
- £74.40
- £15.10
- £29.69
- £18.87
- £75.49
Card Details
Pokémon · Basic · Water
- HP
- 120
- Retreat cost
- Weakness
- Lightning ×2
- Resistance
- Fighting -30
Ability
Repelling Veil
Prevent all effects of attacks used by your opponent's Pokémon done to your Basic Team Rocket's Pokémon. (Existing effects are not removed. Damage is not an effect.)
Attack
Dark Frost
60+Cost:
If this Pokémon has any Team Rocket's Energy attached, this attack does 60 more damage.
More Info
Team Rocket's Articuno Rare Pokémon card from Pokémon TCG Destined Rivals (2025). Basic Water-type with 120 HP and retreat cost 1.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 29 Sept 2026. Prices may differ from individual listings.