
Nosepass
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £8.29 |
| 18 Aug 2026 | N/A | £8.29 |
| 19 Aug 2026 | N/A | £8.30 |
| 20 Aug 2026 | N/A | £8.30 |
| 21 Aug 2026 | N/A | £8.32 |
| 22 Aug 2026 | N/A | £8.31 |
| 23 Aug 2026 | N/A | £8.31 |
| 24 Aug 2026 | N/A | £8.31 |
| 16 Sept 2026 | N/A | £8.30 |
| 17 Sept 2026 | N/A | £8.32 |
| 18 Sept 2026 | N/A | £8.33 |
| 19 Sept 2026 | N/A | £8.33 |
| 20 Sept 2026 | N/A | £8.33 |
| 21 Sept 2026 | N/A | £8.33 |
| 23 Sept 2026 | £2.99 | N/A |
| 25 Sept 2026 | £5.25 | N/A |
| 26 Sept 2026 | £5.25 | N/A |
| 27 Sept 2026 | £5.25 | N/A |
Card Details
Pokémon · Basic · Fighting
- HP
- 60
- Retreat cost
- Weakness
- Water ×2
Poke-POWER
Magnetic Reversal
Once during your turn (before your attack), if Nosepass is your Active Pokémon, you may flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with 1 of the Defending Pokémon. Your opponent chooses the Defending Pokémon to switch. This power can't be used if Nosepass is affected by a Special Condition.
Attack
Sharpen
10Cost:
More Info
Uncommon holo Nosepass from Pokémon TCG Deoxys (2005). Card #42/397. Rock-type Pokémon with magnetic abilities.
AI generatedCard updated 24 Aug 2026. Prices may differ from individual listings.