
Gardevoir δ
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £30.70 | N/A | N/A |
| 18 Aug 2026 | N/A | £30.72 | N/A | N/A |
| 19 Aug 2026 | N/A | £36.07 | N/A | N/A |
| 20 Aug 2026 | N/A | £36.08 | N/A | N/A |
| 21 Aug 2026 | N/A | £36.13 | N/A | N/A |
| 22 Aug 2026 | N/A | £36.11 | N/A | N/A |
| 23 Aug 2026 | N/A | £36.11 | N/A | N/A |
| 24 Aug 2026 | N/A | £36.11 | N/A | N/A |
| 25 Aug 2026 | N/A | £36.06 | N/A | N/A |
| 26 Aug 2026 | N/A | £36.06 | N/A | N/A |
| 27 Aug 2026 | N/A | £36.09 | N/A | N/A |
| 28 Aug 2026 | N/A | £36.14 | N/A | N/A |
| 29 Aug 2026 | N/A | £36.13 | N/A | N/A |
| 1 Sept 2026 | N/A | £59.53 | N/A | N/A |
| 3 Sept 2026 | N/A | £59.69 | N/A | N/A |
| 4 Sept 2026 | N/A | £58.21 | N/A | N/A |
| 5 Sept 2026 | N/A | £58.10 | N/A | N/A |
| 6 Sept 2026 | N/A | £58.10 | N/A | N/A |
| 7 Sept 2026 | N/A | £111.76 | N/A | N/A |
| 8 Sept 2026 | N/A | £111.76 | N/A | N/A |
| 9 Sept 2026 | N/A | £111.56 | N/A | N/A |
| 10 Sept 2026 | N/A | £111.76 | N/A | N/A |
| 11 Sept 2026 | N/A | £111.78 | N/A | N/A |
| 12 Sept 2026 | N/A | £111.65 | N/A | N/A |
| 13 Sept 2026 | N/A | £111.65 | N/A | N/A |
| 14 Sept 2026 | N/A | £111.65 | N/A | N/A |
| 15 Sept 2026 | N/A | £101.86 | N/A | N/A |
| 16 Sept 2026 | N/A | £101.84 | N/A | N/A |
| 17 Sept 2026 | N/A | £92.19 | N/A | N/A |
| 18 Sept 2026 | £92.28 | £92.28 | N/A | N/A |
| 19 Sept 2026 | N/A | £92.34 | N/A | N/A |
| 20 Sept 2026 | N/A | £92.34 | N/A | N/A |
| 21 Sept 2026 | £85.98 | £85.98 | N/A | N/A |
| 22 Sept 2026 | £85.88 | £85.88 | N/A | N/A |
| 23 Sept 2026 | £80.95 | £85.88 | N/A | N/A |
| 24 Sept 2026 | £81.27 | £86.05 | N/A | N/A |
| 25 Sept 2026 | £77.46 | £86.15 | £1,540.68 | £691.72 |
| 26 Sept 2026 | £77.47 | N/A | £883.93 | £691.03 |
| 27 Sept 2026 | £77.47 | N/A | £1,112.47 | £691.03 |
| 28 Sept 2026 | £77.47 | £86.15 | £1,135.71 | £491.16 |
Card Details
Pokémon · Stage 2 · Psychic, Metal
- HP
- 100
- Retreat cost
- Weakness
- Psychic ×2
Poke-POWER
Energy Jump
Once during your turn (before your attack), you may move an Energy card attached to 1 of your Pokémon to another of your Pokémon. This power can't be used if Gardevoir is affected by a Special Condition.
Attack
Psychic Rage
Cost:
Choose 1 of your opponent's Pokémon. This attack does 10 damage for each damage counter on Gardevoir to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Attack
Black Magic
10+Cost:
Does 10 damage plus 20 more damage times the number of your opponent's Benched Pokémon.
More Info
Gardevoir δ Rare Holo from Pokémon TCG Delta Species (2005). Metal and Psychic-type Pokémon card #6/230 with delta evolution mechanics.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.