
Capture Energy
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £10.48 | N/A | N/A |
| 18 Aug 2026 | N/A | £10.48 | N/A | N/A |
| 19 Aug 2026 | N/A | £10.49 | N/A | N/A |
| 20 Aug 2026 | N/A | £10.50 | N/A | N/A |
| 21 Aug 2026 | N/A | £10.51 | N/A | N/A |
| 22 Aug 2026 | N/A | £10.50 | N/A | N/A |
| 23 Aug 2026 | N/A | £10.50 | N/A | N/A |
| 24 Aug 2026 | N/A | £10.50 | N/A | N/A |
| 25 Aug 2026 | N/A | £10.49 | N/A | N/A |
| 26 Aug 2026 | N/A | £10.49 | N/A | N/A |
| 27 Aug 2026 | N/A | £10.50 | N/A | N/A |
| 28 Aug 2026 | N/A | £10.51 | N/A | N/A |
| 29 Aug 2026 | N/A | £10.51 | N/A | N/A |
| 3 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 4 Sept 2026 | N/A | £10.55 | N/A | N/A |
| 5 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 6 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 7 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 9 Sept 2026 | N/A | £10.51 | N/A | N/A |
| 10 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 11 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 12 Sept 2026 | N/A | £10.52 | N/A | N/A |
| 13 Sept 2026 | N/A | £10.52 | N/A | N/A |
| 14 Sept 2026 | N/A | £10.52 | N/A | N/A |
| 15 Sept 2026 | N/A | £10.49 | N/A | N/A |
| 16 Sept 2026 | N/A | £10.49 | N/A | N/A |
| 17 Sept 2026 | N/A | £10.51 | £36.68 | £34.83 |
| 18 Sept 2026 | £5.31 | £10.52 | N/A | N/A |
| 19 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 20 Sept 2026 | N/A | £10.53 | N/A | N/A |
| 21 Sept 2026 | £5.31 | £10.53 | N/A | N/A |
| 22 Sept 2026 | £5.32 | £10.52 | £33.98 | £31.89 |
| 23 Sept 2026 | £3.18 | £10.52 | N/A | N/A |
| 24 Sept 2026 | £5.27 | £10.54 | N/A | N/A |
| 25 Sept 2026 | £5.27 | £10.55 | N/A | N/A |
| 26 Sept 2026 | £5.27 | N/A | N/A | N/A |
| 27 Sept 2026 | £5.27 | N/A | N/A | N/A |
| 28 Sept 2026 | £5.27 | £10.55 | £33.98 | £31.89 |
| 29 Sept 2026 | £3.18 | N/A | N/A | N/A |
| 30 Sept 2026 | N/A | £10.51 | N/A | N/A |
The market on Capture Energy has shifted sharply: the cheapest UK ask has dropped 39.7% from £3.00 to £1.81 in the last crawl, and with 41 sellers now asking between £1.81 and £5.45, the lowest is 67% under the median. The Cardmarket trend sits at £10.51, but don't rely on it—the asks tell the real story here, and they're pushing downward.
No recent sales for this card.
Card Details
Energy
More Info
Secret Rare Energy card from Pokémon TCG Darkness Ablaze (2020). Capture Energy provides Darkness-type energy and has a special effect in play.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.