
Kyogre-EX
Price data for this card starts 18 Sept 2026
| Date | Market | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|
| 18 Sept 2026 | £157.20 | N/A | N/A |
| 19 Sept 2026 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | N/A | N/A |
| 21 Sept 2026 | £157.20 | N/A | N/A |
| 22 Sept 2026 | £236.27 | N/A | N/A |
| 23 Sept 2026 | £236.83 | N/A | N/A |
| 24 Sept 2026 | £238.38 | N/A | N/A |
| 25 Sept 2026 | £239.40 | £1,556.10 | £950.42 |
| 26 Sept 2026 | £238.81 | £1,332.56 | £608.97 |
| 27 Sept 2026 | £238.81 | £1,248.98 | £651.95 |
Card Details
Pokémon · Water
- HP
- 170
- Retreat cost
- Weakness
- Lightning ×2
Attack
Smash Turn
30Cost:
You may switch this Pokémon with 1 of your Benched Pokémon.
Attack
Dual Splash
Cost:
This attack does 50 damage to 2 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Kyogre-EX holo Ultra Rare from Dark Explorers (2012). Pokémon TCG card #104/237. Water-type EX Pokémon with high-damage attacks.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.