
Dugtrio
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £24.80 |
| 18 Aug 2026 | N/A | £24.81 |
| 19 Aug 2026 | N/A | £24.84 |
| 20 Aug 2026 | N/A | £24.84 |
| 21 Aug 2026 | N/A | £24.88 |
| 22 Aug 2026 | N/A | £24.86 |
| 23 Aug 2026 | N/A | £24.86 |
| 24 Aug 2026 | N/A | £24.86 |
| 25 Aug 2026 | N/A | £24.83 |
| 26 Aug 2026 | N/A | £24.83 |
| 27 Aug 2026 | N/A | £24.84 |
| 28 Aug 2026 | N/A | £24.88 |
| 29 Aug 2026 | N/A | £24.88 |
| 1 Sept 2026 | N/A | £24.86 |
| 3 Sept 2026 | N/A | £24.92 |
| 4 Sept 2026 | N/A | £24.97 |
| 5 Sept 2026 | N/A | £24.93 |
| 6 Sept 2026 | N/A | £24.93 |
| 7 Sept 2026 | N/A | £24.93 |
| 8 Sept 2026 | N/A | £24.93 |
| 9 Sept 2026 | N/A | £24.88 |
| 10 Sept 2026 | N/A | £24.93 |
| 11 Sept 2026 | N/A | £24.93 |
| 12 Sept 2026 | N/A | £24.90 |
| 13 Sept 2026 | N/A | £24.90 |
| 14 Sept 2026 | N/A | £24.90 |
| 15 Sept 2026 | N/A | £24.84 |
| 16 Sept 2026 | N/A | £24.84 |
| 17 Sept 2026 | N/A | £24.88 |
| 18 Sept 2026 | £24.91 | £24.91 |
| 19 Sept 2026 | N/A | £24.92 |
| 20 Sept 2026 | N/A | £24.92 |
| 21 Sept 2026 | £10.58 | £29.02 |
| 22 Sept 2026 | £10.63 | £28.99 |
| 23 Sept 2026 | £10.63 | £28.99 |
| 24 Sept 2026 | £8.55 | £29.04 |
| 25 Sept 2026 | £8.55 | £29.07 |
| 26 Sept 2026 | £8.55 | N/A |
| 27 Sept 2026 | £8.55 | N/A |
| 28 Sept 2026 | £8.55 | £29.07 |
Card Details
Pokémon · Stage 1 · Fighting
- HP
- 70
- Retreat cost
- Weakness
- Grass ×2
Poke-BODY
Sand Veil
Prevent all damage done to your Benched Pokémon by your opponent's attacks.
Attack
Dig Under
Cost:
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. This attack's damage isn't affected by Weakness or Resistance.
Attack
Double-edge
60Cost:
Dugtrio does 10 damage to itself.
More Info
Rare holo Dugtrio from Pokémon TCG Crystal Guardians (2006). Ground-type Pokémon card #5/205 with attacks and abilities for competitive play.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.