
Aggron ex
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £13.57 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £13.58 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £13.59 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £13.59 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £13.61 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £13.60 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £13.60 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £13.60 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £13.59 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £13.59 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £13.60 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £13.62 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £13.61 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £13.60 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £13.67 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £13.62 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £13.63 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £13.63 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £13.63 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £13.59 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £13.59 | £3,200.00 | N/A | N/A |
| 17 Sept 2026 | N/A | £13.62 | N/A | N/A | N/A |
| 18 Sept 2026 | £37.52 | £13.63 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £13.64 | N/A | N/A | N/A |
| 21 Sept 2026 | £13.64 | £13.64 | £3,200.00 | N/A | N/A |
| 22 Sept 2026 | £13.62 | £13.62 | £3,200.00 | N/A | N/A |
| 23 Sept 2026 | £13.62 | £13.62 | N/A | N/A | N/A |
| 24 Sept 2026 | £32.11 | £13.65 | N/A | N/A | N/A |
| 25 Sept 2026 | £32.11 | £13.66 | N/A | £638.67 | £286.74 |
Card Details
Pokémon · Metal
- HP
- 150
- Retreat cost
- Weakness
- Fire ×2
- Resistance
- Grass -30
Poke-BODY
Intimidating Armor
As long as Aggron ex is your Active Pokémon, your opponent's Basic Pokémon can't attack or use any Poké-Powers or Poké-Bodies.
Attack
Split Bomb
Cost:
Choose 2 of your opponent's Pokémon. This attack does 30 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.)
Attack
Mega Burn
100Cost:
During your next turn, Aggron ex can't use Mega Burn.
More Info
Aggron ex Pokémon ex card from Crystal Guardians (2006). Metal-type with 150 HP. Retreat cost 4. Illustrated by Ryo Ueda.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.