
Zeraora VMAX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £24.61 | N/A | N/A |
| 16 Sept 2026 | N/A | £24.60 | N/A | N/A |
| 17 Sept 2026 | N/A | £22.16 | N/A | N/A |
| 18 Sept 2026 | £26.28 | £22.74 | N/A | N/A |
| 19 Sept 2026 | N/A | £23.91 | N/A | N/A |
| 20 Sept 2026 | N/A | £23.53 | N/A | N/A |
| 21 Sept 2026 | £23.49 | £23.54 | N/A | N/A |
| 22 Sept 2026 | £23.59 | £23.51 | N/A | N/A |
| 23 Sept 2026 | £21.70 | £23.51 | N/A | N/A |
| 24 Sept 2026 | £22.19 | £23.56 | N/A | N/A |
| 25 Sept 2026 | £22.32 | £23.04 | £145.08 | £88.61 |
| 26 Sept 2026 | £22.32 | N/A | £124.55 | £56.92 |
| 27 Sept 2026 | £22.32 | N/A | £116.73 | £60.93 |
| 28 Sept 2026 | £22.32 | £20.37 | £118.52 | £62.27 |
| 29 Sept 2026 | £22.38 | N/A | £124.43 | £65.13 |
| 30 Sept 2026 | £22.84 | £20.14 | £132.93 | £68.52 |
| 1 Oct 2026 | £22.84 | N/A | £138.64 | £71.03 |
| 2 Oct 2026 | N/A | N/A | N/A | N/A |
Zeraora VMAX has tracked between £20.14 and £24.61 over the last month, so at £22.84 it's sitting roughly in the middle of recent range. The card hit its 30-day low just recently, which might be worth noting if you're thinking about timing a buy or sell.
- £21.75
- £16.11
- £16.34
- £22.24
- £24.99
Card Details
Pokémon · VMAX · Lightning
- HP
- 320
- Retreat cost
- Weakness
- Fighting ×2
Attack
Reactive Pulse
60×Cost:
This attack does 60 damage for each of your opponent's Pokémon in play that has an Ability.
Attack
Max Fist
240Cost:
Discard 2 Energy from this Pokémon.
More Info
Pokémon TCG Ultra Rare holo from Crown Zenith Galarian Gallery (2023). Zeraora VMAX is a Lightning-type Pokémon V-Max card with high HP and powerful attacks.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.