
Swablu
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | N/A |
| 18 Aug 2026 | N/A | N/A |
| 19 Aug 2026 | N/A | N/A |
| 20 Aug 2026 | N/A | N/A |
| 21 Aug 2026 | N/A | N/A |
| 22 Aug 2026 | N/A | N/A |
| 23 Aug 2026 | N/A | N/A |
| 24 Aug 2026 | N/A | N/A |
| 25 Aug 2026 | N/A | N/A |
| 26 Aug 2026 | N/A | N/A |
| 27 Aug 2026 | N/A | N/A |
| 28 Aug 2026 | N/A | N/A |
| 29 Aug 2026 | N/A | N/A |
| 3 Sept 2026 | N/A | N/A |
| 4 Sept 2026 | N/A | N/A |
| 5 Sept 2026 | N/A | N/A |
| 6 Sept 2026 | N/A | N/A |
| 7 Sept 2026 | N/A | N/A |
| 8 Sept 2026 | N/A | N/A |
| 9 Sept 2026 | N/A | N/A |
| 10 Sept 2026 | N/A | N/A |
| 11 Sept 2026 | N/A | N/A |
| 12 Sept 2026 | N/A | N/A |
| 13 Sept 2026 | N/A | N/A |
| 14 Sept 2026 | N/A | N/A |
| 15 Sept 2026 | N/A | £5.91 |
| 16 Sept 2026 | N/A | £5.91 |
| 17 Sept 2026 | N/A | £5.68 |
| 18 Sept 2026 | £5.78 | £5.78 |
| 19 Sept 2026 | N/A | £5.81 |
| 20 Sept 2026 | N/A | £5.88 |
| 21 Sept 2026 | £5.75 | £5.75 |
| 22 Sept 2026 | £5.70 | £5.70 |
| 23 Sept 2026 | £6.96 | £5.78 |
| 24 Sept 2026 | £6.99 | £5.79 |
| 25 Sept 2026 | £7.01 | £5.93 |
| 26 Sept 2026 | £7.01 | N/A |
| 27 Sept 2026 | £7.01 | N/A |
| 28 Sept 2026 | £7.01 | £5.82 |
| 29 Sept 2026 | £7.01 | N/A |
| 30 Sept 2026 | N/A | £5.73 |
No recent sales for this card.
Card Details
Pokémon · Basic · Colorless
- HP
- 50
- Retreat cost
- Weakness
- Lightning ×2
- Resistance
- Fighting -30
Attack
Surprise Attack
30Cost:
Flip a coin. If tails, this attack does nothing.
More Info
Swablu Pokémon TCG holo rare from Crown Zenith Galarian Gallery (2023). Collector number GG27. A Stage 1 evolution card for competitive play.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.